Faculty
- Home
- About
Statistics and Computer Science
Department of Statistics & Computer Science
The Department of Statistics & Computer Science was started with the inception of the University i.e., March, 2010. The postgraduate program in Agriculture Statistics was started in 2022. Presently, departmental faculties are engaged in teaching under graduate (UG), post graduate (PG) as well as Ph. D. programs running in various colleges of the University. It not only helps in academic activities by teaching the compulsorily courses, but also providing back-end support to other department of the University for smooth conducting of their research and extension activities.There are two computer labsin the department having 75 Computerswith Software like SPSS, STATA, R etc.in the department. The Department is also regularly working in the area of improving the ICT infrastructure inside the university campus to achieve the broad goal of the university.
Vision:
- To emerge as a global centre of excellence in teaching, research and extension in agriculture and allied sciences in the country to ensure sustained healthy food, nutrition and livelihood security.
Mission:
- The university is committed to the cause of Indian agriculture through its quality teaching, demand-driven and location-specific research and extension programmes in the light of dynamism of socio-economic and agro ecological conditions, management perceptions, international trade scenarios and government policies.
Objectives:
- To prepare students in some specialized areas of Statistics & Computer application and also support courses for students in agriculture and other allied sectors.
- To start online training /consultancy related with data science.
- To design and develop an artificial intelligence based system for finding diseases and other malfunctioning of the crop.
- To develop the IT-related central facilities for all the students and staff of the university.
- To implement IOT (internet of things) based system for real-time analysis in the field.
- Research Collaboration with Global Universities/ Institutions of International repute.
Thrust Area:
- Design and analysis of experiments
- Theory and application of sampling
- Statistical application in agriculture and applied fields
- Regression, Time series & Forecasting
- Soft computing and its application in agriculture
- Artificial intelligence and its application in agriculture
- GIS and its application in agriculture
Degree Programmes:
- B. Sc
- M. Sc (Agricultural Statistics)
Academic Programme:
S. No. | Academic Programme
| Year of Start | Annual Intake |
1. | M. Sc (Ag.) Agricultural Statistics
| 2022 | 05 |
No. of Course Offered:
Programmes | Mathematics | Statistics | Computer Science | Total |
UG | 02 | 04 | 06 | 12 |
PG | 03 | 17 | 05 | 25 |
Ph. D. | – | 04 | 02 | 06 |
Total | 05 | 25 | 13 | 43 |
Sl No | Course No. | Name of Course | Credit | Offered to the Students of College(s/Branch) |
1. | ASS 112 | Elementary Mathematics | 2(2+0) | CoA |
2. | ASS 211 | Agri-Informatics | 2(1+1) | CoA |
3. | ASS 212 | Statistical Methods | 2(1+1) | CoA |
4. | HSS 121 | Information & Communication Technology | 2(1+1) | CoH |
5. | ASS 115 | Elementary Statistics & Computer Application | 3(2+1) | CoH |
6. | BS 1101 | Information & Communication Technology | 2(1+1) | CoF |
7. | BS 1105 | Basic Mathematics | 2(1+1) | CoF |
8. | BS 1207 | Statistical Methods & Design of Experiments | 3(2+1) | CoF |
9. | BS 4802 | Agricultural Informatics | 3(2+1) | CoF |
10. | CBS 211 | Elementary Statistics | 3(2+1) | CoCS |
11. | CBS 122 | Information & Communication Technology | 3(1+2) | CoCS |
12. | CBS 321 | Agricultural Informatics | 3(2+1) | CoCS |
Sl No | Course No. | Name of Course | Credit | Offered to the Students of College(s/Branch) |
1. | STAT 501 | Mathematics For Applied Sciences | 2(2+0) | M.Sc. Agril Stats. |
2. | STAT 502 | Statistical Methods For Applied Sciences | 4(3+1) | PG Students of CoA & CoH |
3. | STAT 512 | Basic Sampling Techniques | 3(2+1) | M.Sc. Agril Econ. &Agril. Ext. |
4. | STAT 551 | Mathematics-I | 3(3+0) | M.Sc. Agril Stats. |
5. | STAT-552 | Probability Theory | 2(2+0) | M.Sc. Agril Stats. |
6. | STAT-553 | Statistical Methods | 3(2+1) | M.Sc. Agril Stats. |
7. | STAT-556 | Econometrics | 2(2+0) | M.Sc. Agril Stats. (optional) |
8. | STAT 561 | Mathematics -II | 2(2+0) | M.Sc. Agril Stats. (optional) |
9. | STAT-562 | Statistical Inference | 3(3+0) | M.Sc. Agril Stats. |
10. | STAT-563 | Design of Experiments | 3(2+1) | M.Sc. Agril Stats. |
11. | STAT-564 | Sampling Techniques | 3(2+1) | M.Sc. Agril Stats. |
12. | STAT-565 | Statistical Genetics | 3(2+1) | M.Sc. Agril Stats. |
13. | STAT-571 | Multivariate Analysis | 3(2+1) | M.Sc. Agril Stats. |
14. | STAT-572 | Regression Analysis | 2(1+1) | M.Sc. Agril Stats. |
15. | STAT-573 | Statistical Computing | 2(1+1) | M.Sc. Agril Stats. |
16. | STAT 574 | Time Series Analysis | 2(1+1) | M.Sc. Agril Stats. (optional) |
17. | STAT 575 | Demography | 2(2+0) | M.Sc. Agril Stats. (optional) |
18. | STAT 591 | Master’s Seminar | 1 (0+ 1) | M.Sc. Agril Stats. |
19. | STAT 599 | Thesis/ Master’s Research | 30 (0+ 30) | M.Sc. Agril Stats. |
20. | FOR 511 | General Statistical Methods & Comp. Applications | 3(2+1) | M. Sc. Forestry |
21. | MCA-501 | Computer fundamentals & Programming | 3(2+1) | PG Students of CoA & CoH |
22. | MCA-551 | Mathematical Foundations in Computer Science | 3(3+0) | M.Sc. Agril Stats. (optional) |
23. | MCA- 571 | Data Base Management System | 3(2+1) | M.Sc. Agril Stats. |
24. | MCA-573 | Operating System | 3(2+1) | M.Sc. Agril Stats. (optional) |
25. | MCA-575 | Data Warehousing and Data Mining | 3(2+1) | M.Sc. Agril Stats. |
Sl No | Course No. | Name of Course | Credit | Offered to the Students of College(s/Branch) |
1. | MCA-501 | Computer fundamentals & Programming | 3(2+1) | Ph.D. Students for all Colleges |
2. | MCA-575 | Data Warehousing and Data Mining | 3(2+1) | Ph.D. Students for all Colleges |
3. | STAT 511 | Experimental Designs | 3(2+1) | Ph.D. Students for all Colleges |
4. | STAT 522 | Data Analysis using Statistical Packages | 3(2+1) | Ph.D. Students for all Colleges |
5. | STAT-571 | Multivariate Analysis | 3(2+1) | Ph.D. Students for all Colleges |
6. | STAT 612 | Advanced Design of Experiments | 3(2+1) | Ph.D. Students for all Colleges |
List of Research Projects in the department:
S. No. | Title of Projects | Tenure | Funding Agency | PI / Co-PI | Funds | Status |
1. | Digital Mapping Of Soil Fertility Of District Banda Using Geo-statistics And Machine Learning | 2 Y | CST UP | Dr. Gaurav Shukla (PI) Dr. Umesh Chandra (Co-PI) | 11.00 Lakhs | Ongoing |
Workshops in Department:
- Online Workshop on “Appropriate Statistical Tools for Agricultural Research” dated May 15-17, 2020.
- Workshop on Use of Computer Application for Data Analysis and Effective Presentation” dated September 28-30, 2022
Departmental Pictures:
Academic Info
- Administration Profile
- Infrastructure
- Faculty
- Directorates