Administration
- Home
- About
Research
Director Researh
S.No. | Post | Name | Contact |
---|---|---|---|
1 | Director Research | Dr. Akhilesh Chandra Mishra | 9431352631 dor.buat@gmail.com |
2 | Director, Seed and Farm | Dr. Shailesh Kumar Singh | 9826036316 sksingh.buat@gmail.com |
3 | Associate Director Research (RKVY and Adhoc Project) | Dr. Akhilesh Kumar Singh | 9402679767 |
4 | Assistant Director Research | Dr. Arun Kumar | 9161338627 |
5 | Assistant Director Research | Dr. Bhalendra Singh Rajput | 7800717987 |
Banda University of Agriculture and Technology, Banda is committed to work towards improvement of agriculture and allied sectors sectors in the Bundelkhand region. The Directorate of Research is working on the mandate of planning, execution, monitoring, co- ordination, evaluation and impact assessment of research programmes across the faculties to cater the research need of Bundelkhand Region. Directorate is continuously encouraging and supporting the faculty to strength the R & D sector by approaching various funding agencies. To fulfill the mandate, university has signed Memorandum of Understanding (MoU) with various ICAR institutions . Over the year, faculty approached different International, National and other funding agencies for financial assistance to strengthen research mandates of the university. Presently, one international project (01), twelve AICRP (13) and ten other projects (4 RKVY) are carrying out different research activities in the university to address the technical and practical problems of agriculture and allied sectors.
Research Projects
S.No. | Project Title | Value of the project | Funding Agency |
---|---|---|---|
1 | AICRP Linseed, (Mauranipur) | Rs. 64.77563 lakh | ICAR and Govt. of U.P. |
2 | AICRP Sesame, (Mauranipur) | Rs. 28.69095 lakh | ICAR and Govt. of U.P. |
3 | AICRP Chickpea | Rs. 0.15 lakh | ICAR, New Delhi |
4 | AICRP Pigeonpea | ICAR, New Delhi | |
5 | AICRP Rapeseed & Mustard | Rs. 1.34250 lakh | ICAR, New Delhi |
6 | AICRP- MULLaRP | ICAR, New Delhi | |
7 | AICRP Medicinal and Aromatic Plants | Rs. 1.65 lakh | ICAR, New Delhi |
8 | AICRP Vegetable Crops | ICAR, New Delhi | |
9 | AICRP Arid legumes | Rs. 0.20 lakh | ICAR, New Delhi |
10 | AICRP Honey Bee Volunteer Centre | Rs. 9.5 lakh | ICAR - AICRP Honey Bee |
11 | AINP on Onion and Garlic | ICAR, New Delhi | |
12 | AICRP on Maize | Rs. 0.25 lakh | ICAR, New Delhi |
13 | AICRP on Weed Management | Rs. 0.25 crore | ICAR, New Delhi |
14 | Mission for Integrated Development of Horticulture | Rs. 23.07652 lakh | Directorate of Arecanuts and Spices Develoment, Govt. of India |
15 | Implementing genomics Mungbean | Rs. 4.09795 lakh | DST - SERB |
16 | Centre of Excellence on dryland agriculture | Rs. 500.60 lakh | Govt. of U.P. |
17 | Improved crop management and strengthened seed supply system for Drought Prone Rainfed Lowlands in South Asia | Rs. 2.82465 lakh | IRRI |
18 | Economic upliftment of SC community farmers of Banda District of Uttar Pradesh through technology aided cultivation of groundnut | Rs. 8.25 lakh | ICAR- Directorate of Groundnut Research, Junagardh, Gujarat |
19 | Demonstration trials | 3.13250 | ICRISAT |
20 | Diploma in Agricultural Extension Services for Input Dealers | MANAGE, Hyderabad | |
21 | Synthesis of Biopolymer nanocomposites (BNC) and their utilization in Water Purification | Rs. 21.0 lakh | DST-SERB |
22 | Experiential Learning through Mushroom production | Rs. 24.0 lakh | ICAR, New Delhi |
23 | Leveraging genetic resources for accelerating genetic improvement of Linseed using comprehensive genomics and phenotyping approaches | Rs. 102.0144 lakh | DBT (Coordinated by NBPGR) |
24 | Entrepreneurial Start-up of Apiculture : A Vital Input for Doubling Farmer's Income in Bundelkhand (U.P.) | Rs. 182 lakh | RKVY |
25 | Strengthening of KVK Infrastructure for Effective Transfer of Technology | Rs. 300.00 lakh | RKVY |
26 | Establishment of Tissue culture facility startup entrepreneurship through in-vitro propagation for commercially important plants in Bundelkhand region of U.P. | Rs. 58.77 lakh | RKVY |
27 | Entrepreneurship Development and Enhancing Farmer's Income through Goat Farming in Bundelkhand Region | Rs. 70.0 lakh | RKVY |
Academic Info
- Administration Profile
- Infrastructure
- Faculty
- Directorates