Administration
- Home
- About
Training Placement
Director Training Placement
S.No. | Name | Post | Contact |
---|---|---|---|
1. | Dr. Bhanu Prakash Mishra | Director, Training and Placement | Mb. No.-09436200361/09862506121 Email:-bhanumishra.bhu@gmail.com |
2. | Dr. Abhishek Kalia | In-charge, Placement Cell | Mb. No.- 8840043213 Email:-abhi0613@gmail.com |
3. | Dr. Arjun Prasad Verma | In-charge, Human Resource Development | Mb. No.- 07988441397 Email:-arjunverma45753@gmail.com |
About Directorate of Training and Placement:
Banda University of Agriculture and Technology has an independent Directorate of Training and Placement, headed by a director that provides an effective placement and training services to the passing out students of the respective colleges and build the skill and capacities of students through various means to meet the job requirements and opportunities in various organizations and make them aware of suitable institutions for higher studies in India as well as abroad.
The Directorate also has state-of-the-art facilities for conducting interviews and group discussions of students by the companies/agencies visiting for recruitment of students. A well-equipped hall is needed with the seating capacity of sixty candidates and multimedia facilities along with two Deputy Director/Assistant Directorate of Training and Placement and enough secretariat and technical assistance to manage the various activities in the Directorate.
Overview:
Our students are admitted through UPCATET and AIEEA for undergraduate, postgraduate, and doctoral programs. They gain exposure to leading national and international institutions through student exchange programs, enhancing their academic and professional skills.
We train our students to excel in agriculture and allied fields such as banking, marketing, pharmaceuticals, agribusiness management, research, teaching, and extension services. With comprehensive training and a focus on holistic development, they emerge as versatile professionals ready for diverse roles.
Message from Desk’s of Director, Training and Placement:
Dear Students, Faculty Members, and Esteemed Recruiters, | |
Greetings from the Directorate of Training and Placement, Banda University of Agriculture and Technology, Banda. It gives me immense pride to address you on behalf of the university that has consistently nurtured talent and fostered excellence in the field of agriculture. At Banda Agriculture University, our mission is to empower students with the knowledge, skills, and confidence required to excel in their careers while contributing meaningfully to the agricultural sector. The Directorate of Training and Placement plays a crucial role in this mission by bridging the gap between academia and industry. We are committed to preparing our students for real-world challenges through a blend of academic rigor, practical exposure, and skill-enhancement programs. Our initiatives include industry-oriented training sessions, personality development workshops, and regular interactions with domain experts, ensuring that our students are well-prepared for their professional journeys. I extend my heartfelt gratitude to our esteemed recruiters for recognizing the potential of our students and forging lasting partnerships with us. Your continued trust and support motivate us to consistently strive for excellence and innovation. To our students, I encourage you to make the most of the opportunities provided by the university and the Directorate of Training & Placement. Remember, success is a result of consistent effort, adaptability, and a passion for learning. Together, let us create a future where the agriculture sector thrives through innovation and commitment. I am confident that our students will exceed expectations and make remarkable contributions to the organizations they join. Wishing everyone success and fulfillment in all their endeavors! With warm regards, Directorate of Training and Placement |
Message from Desk’s of In-charge Placement:
Dear Students, Faculty, and Esteemed Recruiters, | |
Warm greetings from the Placement Cell of Directorate of Training and Placement, Banda University of Agriculture and Technology, Banda! It gives me immense pleasure to extend a heartfelt welcome to all stakeholders of our placement ecosystem. At Banda University of Agriculture and Technology, we strive to nurture well-rounded professionals by fostering academic excellence, industry exposure, and personal growth. The Placement Cell plays a pivotal role in bridging the gap between students and the corporate world. We are committed to empowering our students with the skills, knowledge, and confidence required to thrive in today’s competitive global landscape. Our structured training programs, industry interactions, and career counseling sessions ensure students are well-prepared to face challenges and seize opportunities. I take this opportunity to thank our esteemed recruiters who have consistently recognized the potential of our talented students. Your partnership and trust in our institution inspire us to continuously raise the bar of excellence. To our students, I encourage you to leverage the resources and guidance provided to pave your path to a successful career. Let us work together to create an ecosystem that not only builds careers but also contributes meaningfully to society. Wishing everyone an enriching and rewarding journey ahead! Warm regards, |
Message from Desk’s of In-charge Human Resource Development:
Dear Students, Faculty, and Stakeholders, | |
Greetings from the Human Resource Development Cell of Directorate of Training and Placement, Banda University of Agriculture and Technology, Banda! At Banda University of Agriculture and Technology, we recognize that human resource development is the cornerstone of any institution’s success. It is with this understanding that the HRD Cell strives to create a thriving environment for personal, academic, and professional growth, ensuring the holistic development of every individual within our university community. Our mission is to bridge the gap between potential and achievement by nurturing talent and fostering an ecosystem of continuous learning. Through thoughtfully designed training programs, skill-enhancement workshops, and dynamic industry-academic collaborations, we aim to empower our students and faculty to adapt, innovate, and excel in an ever-changing world. To our students, the HRD Cell is here to support you in discovering your strengths, honing your skills, and preparing you for the challenges and opportunities that lie ahead. To our faculty, we are committed to facilitating avenues for professional growth and capacity building, ensuring a seamless transfer of knowledge and expertise to future generations. I take this opportunity to express my gratitude to our partners and stakeholders for their unwavering support in enabling us to achieve our vision. Together, we can continue to inspire excellence and create a legacy of success. Let us move forward with determination, collaboration, and a shared purpose to make Banda University of Agriculture and Technology a beacon of learning and innovation. Warm regards, |
Batch Profile:
- Student Data of UG & Postgraduate Student (2021-25 batches)
Sl. No. | Degree Programme | Boys | Girls | Total |
1. | B.Sc. (Hons.) Agriculture | 91 | 13 | 104 |
2. | B.Sc. (Hons.) Horticulture | 77 | 07 | 84 |
3. | B.Sc. (Hons.) Forestry | 34 | 04 | 38 |
4. | B.Sc. (Hons.) Community Science | 00 | 09 | 09 |
5. | M.Sc. (Agriculture) | 41 | 14 | 55 |
6. | M.Sc. (Horticulture) | 19 | 08 | 27 |
7. | M.Sc. (Forestry) | 09 | 02 | 11 |
8. | Ph.D. (Agriculture) | 18 | 05 | 23 |
9. | Ph.D. (Horticulture) | 07 | 03 | 10 |
Total | 296 | 65 | 361 |
- Student Data of UG & Postgraduate Student selected through Campus recruitment Drive (2018-2024)
Sl. No. | Name of the Students | Year of Placement | Degree Programme | Name of organization/companies | Package |
1. | Rohit Kumar Yadav | 2018 | B.Sc. (Hons.) Horticulture | HDFC Bank
| 2.5 Lakh per annum |
2. | Ranvijay Singh | 2019 | B.Sc. (Hons.) Agriculture | PI Limited | 3.5 Lakh per annum |
3. | Vinit Kumar Singh | 2021 | B.Sc. (Agri) | ICL | 3.5 Lakh per annum |
4. | Umesh Kumar | 2021 | B.Sc. (Hons.) Horticulture | IDBI | 8-10 Lakh per annum |
5. | Surjit Singh | 2021 | B.Sc. (Hons.) Horticulture | IDBI | 8-10 Lakh per annum |
6. | Vishnukant Tiwari | 2021 | B.Sc. (Hons.) Agriculture | IDBI | 8-10 Lakh per annum |
7. | Sachin Kumar | 2021 | B.Sc. (Hons.) Horticulture | ICICI Foundation | 1.5 Lakh per annum |
8. | Pawan Kumar Gupta | 2022 | M.Sc.( Agri. Extension) | Cashpor Microcredit | 4.5 Lakh per annum |
9. | Rudra Pratap Mishra | 2022 | M.Sc.(Vegetable Science) | Cashpor Microcredit | 4.5 Lakh per annum |
10. | Ved Prakash Pandey | 2022 | M.Sc. (Agronomy) | Cashpor Microcredit | 4.5 Lakh per annum |
11. | Utkarsh Upadhyay | 2022 | M.Sc. (Plant Pathology) | Cashpor Microcredit | 4.5 Lakh per annum |
12. | Alok Rawat | 2022 | B.Sc. (Hons.) Horticulture | Cashpor Microcredit | 4.5 Lakh per annum |
13. | Aadarsh Kumar Singh | 2022 | B.Sc. (Hons) Agriculture | Dayal Group | 3.0 Lakh per annum |
14. | Abhay Singh | 2022 | B.Sc. (Hons.) Horticulture | Dayal Group | 3.0 Lakh per annum |
15 | Abhinav Dwivedi | 2022 | B.Sc. (Hons) Agriculture | Dayal Group | 3.0 Lakh per annum |
16 | Abhishek Kumar | 2022 | B.Sc. (Hons) Agriculture | Dayal Group | 3.0 Lakh per annum |
17 | Ajay Maurya | 2022 | B.Sc.(Hons) Agriculture | Dayal Group | 3.0 Lakh per annum |
18 | Ajay pal | 2022 | B.Sc. (Hons) Agriculture | Dayal Group | 3.0 Lakh per annum |
19 | Ajeet Kumar | 2022 | M.Sc. Vegetable science | Dayal Group | 3.0 Lakh per annum |
20 | Ankit Kumar Mishra | 2022 | B.Sc. (Hons) Agriculture | Dayal Group | 3.0 Lakh per annum |
21 | Ashok Kumar Verma | 2022 | M.Sc. Agriculture | Dayal Group | 3.0 Lakh per annum |
22 | Deepak Kumar | 2022 | B.Sc.(Hons) Horticulture | Dayal Group | 3.0 Lakh per annum |
23 | Deepak Kumar | 2022 | M.Sc. Agriculture | Dayal Group | 3.0 Lakh per annum |
24 | Dhananjay | 2022 | B.Sc.(Hons) Horticulture | Dayal Group | 3.0 Lakh per annum |
25 | Digambar Singh | 2022 | B.Sc. (Hons) Horticulture | Dayal Group | 3.0 Lakh per annum |
26 | Jagatpal | 2022 | B.Sc. ( Hons) Horticulture | Dayal Group | 3.0 Lakh per annum |
27 | Jagmohan | 2022 | M.Sc. Agriculture | Dayal Group | 3.0 Lakh per annum |
28 | Jashvant | 2022 | B.Sc. (Hons) Agriculture | Dayal Group | 3.0 Lakh per annum |
29 | Kamlesh | 2022 | B.sc. (Hons) Horticulture | Dayal Group | 3.0 Lakh per annum |
30 | Kumari Vaibhav | 2022 | B.Sc.(Hons) Agriculture | Dayal Group | 3.0 Lakh per annum |
31 | Madan Mohan Bajpeyi | 2022 | M.Sc. (Ag.) Entomology | Dayal Group | 3.0 Lakh per annum |
32 | Neelendra Tripathi | 2022 | B.Sc. (Hons.) Agriculture | Dayal Group | 3.0 Lakh per annum |
33 | Pradeep Kumar
| 2022 | M.Sc. Ag. (Agronomy) | Dayal Group | 3.0 Lakh per annum |
34 | Prince Pal | 2022 | B.Sc. (Hons) Horticulture | Dayal Group | 3.0 Lakh per annum |
35 | Radha Krishan | 2022 | B.Sc. (Hons.) Agriculture | Dayal Group | 3.0 Lakh per annum |
36 | Rahul Patel | 2022 | M.Sc. Horticulture | Dayal Group | 3.0 lakh per annum |
37 | Raj Kumar | 2022 | B.Sc. (Hons) Horticulture | Dayal Group | 3.0 Lakh per annum |
38 | Raju Kumar Verma | 2022 | B.Sc. (Hons.) Horticulture | Dayal Group | 3.0 Lakh per annum |
39 | Rupesh Mani Tripathi | 2022 | B.Sc. (Hons.) Horticulture | Dayal Group | 3.0 Lakh per annum |
40 | Satnam | 2022 | B.Sc. (Hons.) Horticulture | Dayal Group | 3.0 Lakh per annum |
41 | Shivam Singh | 2022 | B.sc. (Hons.) Horticulture | Dayal Group | 3.0 Lakh per annum |
42 | Ved Prakash Pandey | 2022 | M.Sc. Ag. (Agronomy) | Dayal Group | 3.0 Lakh per annum |
43 | Ved Prakash Singh | 2022 | B.sc. (Hons.)Ag | Dayal Group | 3.0 lakh per annum |
44 | Abhay Singh | 2022 | B.Sc. (Hons.) Agriculture | Bharat Agri Services | 2.5 Lakh per annum |
45 | Neeraj Kumar | 2022 | B.Sc. (Hons.) Agriculture | Bharat Agri Services | 2.5 Lakh per annum |
46 | Dhananjay Tripathi | 2022 | B.Sc. (Hons.) Forestry | Bharat Agri Services | 2.5 Lakh per annum |
47 | Rahul Patel | 2022 | B.Sc. (Hons) | Bharat Agri Services | 2.5 Lakh per annum |
48 | Shiva Kant | 2022 | B.Sc. (Hons) | Bharat Agri Services | 2.5 Lakh per annum |
49 | Rajendra Prasad | 2022 | B.Sc. (Hons) | Bharat Agri Services | 2.5 Lakh per annum |
50 | Raj Kumar | 2022 | B.Sc. (Hons) | Bharat Agri Services | 2.5 Lakh per annum |
51 | Rishi Kumar Singh | 2022 | B.Sc. (Hons) | Bharat Agri Services | 2.5 Lakh per annum |
52 | Pradip Kumar | 2022 | B.Sc. (Hons) | Bharat Agri Services | 2.5 Lakh per annum |
53 | Gurdip Singh | 2022 | B.Sc. (Hons) | Bharat Agri Services | 2.5 Lakh per annum |
54 | Vedprakash Singh | 2022 | B.Sc. (Hons) | Bharat Agri Services | 2.5 Lakh per annum |
55 | Devrani Gupta | 2022 | M.Sc. – Agriculture | Bharat Agri Services | 2.5 Lakh per annum |
56 | Somdutt Tripathi | 2022 | M.Sc. – Agriculture | Bharat Agri Services | 2.5 Lakh per annum |
57 | Sukhveer Singh | 2022 | B.Sc. (Hons) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
58 | Pramod Kumar Bind | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
59 | Pramod Kumar Yadav | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
60 | Shubham Singh | 2022 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
61 | Pranshu Singh | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
62 | Anuj Kumar Yadav | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
63 | Pushpendra Kumar Dubey | 2022 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
64 | Shivam Singh | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
65 | Shubham Gupta | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
66 | Amit Kumar | 2022 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
67 | Raj Kumar Gupta | 2022 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
68 | Ganesh Upadhyay | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
69 | Sachin Pal | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
70 | Ashutosh Trivedi | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
71 | Vinod Kumar | 2022 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
72 | Mohammad Irfan | 2022 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
73 | Dheerendra Sharma | 2022 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
74 | Anuj Tiwari | 2022 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
75 | Yogendra | 2022 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
76 | Neelendra Tripathi | 2022 | B.Sc. (Hons.) Agriculture | Medha Group | 3.6 Lakh per annum |
77 | Pushpendra | 2022 | M.Sc. -Horticulture | Byju’s | 10 Lakh per annum |
78 | Dharmendra Singh | 2023 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
79 | Rahul Mishra | 2023 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
80 | Shivanshu Mitra | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
81 | Shubham | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
82 | Nazim | 2023 | B.Sc. (Hons) Forestry | Reliance General Insurance | 3.5 Lakh per annum |
83 | Nishant Singh | 2023 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
84 | Naitik Kasaundhan | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
85 | Brijbhan Singh | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
86 | Rajat Kushwaha | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
87 | Ritesh Kumar Mishra | 2023 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
88 | Ajay Kumar | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
89 | Pradeep Mourya | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
90 | Kunal Kushwaha | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
91 | Abhinav Mishra | 2023 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
92 | Sanjeev Kumar Yadav | 2023 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
93 | Anchal Singh | 2023 | M.Sc.- Agriculture | Axis Bank | 5.0 Lakh per annum |
94 | Ujjaval Rai | 2023 | M.Sc.- Agriculture | Axis Bank | 5.0 Lakh per annum |
95 | Swati Maurya | 2023 | M.Sc.- Agriculture | Axis Bank | 5.0 Lakh per annum |
96 | Suraj Kumar | 2023 | B.Sc. (Hons.) Agriculture | Axis Bank | 5.0 Lakh per annum |
97 | Abhishek Mishra | 2023 | B.Sc. (Hons.) Horticulture | Axis Bank | 5.0 Lakh per annum |
98 | Narayan Prasad Sharma | 2023 | B.Sc. (Hons.) Agriculture | Axis Bank | 5.0 Lakh per annum |
99 | Atul Kumar Pal | 2023 | B.Sc. (Hons.) Agriculture | Axis Bank | 5.0 Lakh per annum |
100 | Karan Singh | 2023 | B.Sc. (Hons.) Agriculture | Axis Bank | 5.0 Lakh per annum |
101 | Shubham Kumar | 2023 | B.Sc. (Hons.) Agriculture | Krishak Bharti Cooperative Limited | 5.0 Lakh per annum |
102 | Vikas | 2023 | B.Sc. (Hons.) Agriculture | Ashirvad by Aliaxis | 3.5 Lakh per annum |
103 | Vishv Pratap Garg | 2023 | B.Sc. (Hons.) Agriculture | IDBI BANK | 6.5Lakh per annum |
104 | Mahesh Kumar Yadav | 2023 | B.Sc. (Hons.) Agriculture | IDBI BANK | 6.5Lakh per annum |
105 | Rishabh Kumar Mishra | 2023 | B.Sc. (Hons.) Agriculture. | IDBI BANK | 6.5Lakh per annum |
106 | Samiksha | 2023 | B.Sc. (Hons.) Agriculture | IDBI BANK | 6.5Lakh per annum |
107 | Anshika Dixit | 2023 | B.Sc. (Hons.) Horticulture | IDBI BANK | 6.5Lakh per annum |
108 | Ajay Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
109 | Avinay Pal | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
110 | Atendra Yadav | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
111 | Harshit Patel | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
112 | Vikrant Chaudhary | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
113 | Mahendra Pal Maurya | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
114 | Santosh Kumar Chaurasia | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
115 | Naval Kishor | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
116 | Hari Om Gupta | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
117 | Vishvatma Prasad Verma | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
118 | Sandeep Kumar Verma | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
119 | Rehan Anjum | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
120 | Ashish Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
121 | Beerendra Kumar | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
122 | Ankush | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance | 3.5 Lakh per annum |
123 | Tusha | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance | 3.5 Lakh per annum |
124 | Pinki Jaiswal | 2024 | M.Sc. Agriculture Economics | Reliance General Insurance | 5.0 Lakh per annum |
125 | Jang Bahadur Singh | 2024 | B.Sc. (Hons.) Agriculture | Adecco Pvt. Ltd. | 2.5 Lakh Per annum |
126 | Ajit Pandey | 2024 | Ph.D. Agriculture | Hindustan Insecticide Ltd. | 6.5 Lakh Per annum |
127 | Shivam Raghav | 2024 | M.Sc. Forestry | Vision export Moradabad | 5.5 Lakh Per annum |
128 | Meghna Sachan | 2024 | M.Sc. Agriculture | Reliance General Insurance | 5.0 Lakh Per annum |
129 | Abhishek Tiwari | 2024 | B.Sc. (Hons.) Forestry | ITC Ltd. | 3.0 Lakh Per annum |
130 | Sandeep | 2024 | B.Sc. (Hons.) Forestry | ITC Ltd. | 3.0 Lakh Per annum |
131 | Pradeep Sahu | 2024 | B.Sc. (Hons.) Forestry | ITC Ltd. | 3.0 Lakh Per annum |
132 | Akash Kumar | 2024 | B.Sc. (Hons.) Agriculture | ITC Ltd. | 3.0 Lakh Per annum |
133 | Deependra Shukla | 2024 | B.Sc. (Hons.) Forestry | ITC Ltd. | 3.0 Lakh Per annum |
134 | Dhananjay Tripathi | 2024 | M.Sc. Forestry | ITC Ltd. | 3.0 Lakh Per annum |
135 | Shreyansh Dubey | 2024 | B.Sc. (Hons.) Agriculture | ITC Ltd. | 3.0 Lakh Per annum |
136 | Anjay Kumar Bhartiya | 2024 | M.Sc. Ag. Extension | ITC Ltd. | 3.0 Lakh Per annum |
137 | Sandeep Kumar | 2024 | B.Sc. (Hons.) Agriculture | ITC Ltd. | 3.0 Lakh Per annum |
138 | Adarsh Pratap Singh | 2024 | M.Sc. Ag. Extension | ITC Ltd. | 3.0 Lakh Per annum |
139 | Amit Kumar | 2024 | B.Sc. (Hons.) Forestry | ITC Ltd. | 3.0 Lakh Per annum |
140 | Jang Bahadur Singh | 2024 | B.Sc. (Hons.) Agriculture | ITC Ltd. | 3.0 Lakh Per annum |
141 | Abhishek Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
142 | Shivam Dubey | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
143 | Gaurav Kumar | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
144 | Chandrabhan Prajapati | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
145 | Upnesh Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
146 | Mohammad Aman | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
147 | Ravindra Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
148 | Nagendra | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
149 | Shivam Verma | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
150 | Aman Yadav | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
151 | Anubhav Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
152 | Vikas Verma | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
153 | Naveen Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
154 | Sachin | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
155 | Neeraj Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
156 | Harshit Tripathi | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
157 | Deependra Singh | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
158 | Ankool Kumar | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
159 | Anikesh Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
160 | Jatin Pal | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
161 | Rahul Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
162 | Aniket | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
163 | Yogesh Kumar | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
164 | Prem Shankar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
165 | Pankaj Kumar Yadav | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
166 | Anoop Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
167 | Sunil Kumar | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
168 | Devendra Pratap Singh | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
169 | Anand Kumar | 2024 | B.Sc. (Hons.) Agriculture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
170 | Ranjeet Kumar Pal | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
171 | Alok Kumar | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
172 | Abhishek Pal | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
173 | Ayush Kumar | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
174 | Nilesh Kumar pal | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
175 | Amit Kumar | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
176 | Hemant Kumar | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
177 | Alok Rawat | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
178 | Vikas Babu | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
179 | Vikram Datt | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
180 | Shivam | 2024 | B.Sc. (Hons.) Forestry | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
181 | Dhananjay | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
182 | Devendra Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
183 | Rachit Kumar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
184 | Dwarikadhish Pal | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
185 | Rameshawar | 2024 | B.Sc. (Hons.) Horticulture | Reliance General Insurance (Off roll) | 3.0 Lakh Per annum |
List of Human Resource Development activities conducted in the University (2018-2024):
Sl. No. | Workshop/Soft-skill Training/Mentoring Programme | Number of participants | Year |
