Faculty
- Home
- About
Basic & Social Sciences
Department of Basic & Social Sciences
About the Department:
Keeping in view the significance of Basic and Social Sciences for proper understanding and development of the different areas of agriculture, horticulture and allied fields, a department of Basic & Social Sciences was conceived in the College of Horticulture in the year 2019. Department of Basic and Social Sciences can be helpful in supporting the developmental activities of the university contributing in areas of focus such as faculty, laboratories, library etc. Department currently possess expertise in four disciplines viz. Biochemistry, Plant Breeding and Genetics, English and Physical education. All the disciplines are supporting the needs of the University in terms of academic requirements of the course curriculum, students and other research activities, personality development and to provide state of the art sports facilities among the students. Department also offers a 02 years M.Sc. program in Biochemistry with 05 numbers of seat since 2022. The department is equipped very well-developed basic sciences laboratory, sports complex housing indoor and outdoor sports facilities and a language club grooming the communication skills of the students.
Vision:
- To emerge as a global centre of excellence in teaching, research and extension in agriculture and allied sciences in the country to ensure sustained healthy food, nutrition and livelihood security.
Mission:
- The university is committed to the cause of Indian agriculture through its quality teaching, demand-driven and location-specific research and extension programmes in the light of dynamism of socio-economic and agro ecological conditions, management perceptions, international trade scenarios and government policies.
Objectives of Department:
- To teach basic sciences courses in the course curriculum of all constituent Colleges of the University
- To conduct and support basic science research as per the mandate of the University to develop improved germplasm and technologies for farming community.
- To commence different academic programmes related to basic science at Undergraduate, Postgraduate and doctorate level to provide opportunities for the students of the region to pursue higher education in the field of basic sciences.
- To improve the communication skills of the students of the University by means of commencing special sessions. The facility can also be extended in near future to the other students of the region.
- To develop sportsmanship spirit among students and to identify sports person by using the facilities and expertise available in the department, which may perform at state and national level and bring laurel to the region.
Discipline wise Thrust Areas:
- Biochemistry
- Amalgamation of biochemical & molecular approaches along with conventional methods to address abiotic & biotic stress threats particularly drought, heat, salinity, flooding in various agricultural & horticultural crops of the region.
- Optimum phytochemical & biochemical evaluation for utilization of underutilized & under exploited agriculture & horticulture crops to achieve nutritional security in the Bundelkhand region.
- English
- Assessment of communication efficiency of non-native speakers through Lingua lab.
- To assess the role of English language in research interpretation and communication.
- To study the impact of English language training on the performance of students in higher education.
- Physical Education
- To promote and development of physical education & sports through innovative programme in teaching, coaching, research & outreach activities.
- To develop and promote effective and sustainable intervention to increase physical, social, psychological aspect through research programme.
- Genetics and Plant Breeding
- Collection, evaluation, and development of bold seeded vegetables varieties suitable for Bundelkhand region to enhance farmer’s income with nutritional security.
Programs offered:
- M.Sc. (Ag) in Biochemistry, 2 years duration (04 semesters)
- Number of seats: 05
- Year of Commencement: 2022
Salient achievements:
- A dedicated well quipped fully functional Biochemistry laboratory which serves as centralized facility for all the constituent colleges of the University
- A unique initiative in the form of English club for the improvement of Language and Communication skills of the students particularly coming from rural background.
- An in-house project entitled “Conservation, nutritional profiling and utilization pattern of underutilized/traditional vegetable crops of Bundelkhand” with amount Rs.17.62 lakh funded by the University
- A PG program in Biochemistry commenced from 2022. One batch of 04 students has been passed out so far.
Projects:
Projects:
Facility | Description |
UG & PG Biochemistry Lab | Well-equipped labs for undergraduate and postgraduate studies in Biochemistry. |
English Club | Seating capacity of 60 students, equipped with KYAN for interactive learning. |
Seminar Hall / PG Classroom | Seating capacity of 60 students, featuring an interactive board for presentations. |
Department Library & Reading Hall | A dedicated space for academic reading and research with a variety of resources. |
Faculty Chambers | Spacious rooms for faculty members to work and meet with students. |
Instruments available in the laboratory:
Sr. No. | Name of the Instrument | Make and Model |
1. | U.V. Visible Spectrophotometer | Shimadzu/UV 1800 |
2. | Colorimeter | Elico |
3. | Waterbath | Khera |
4. | Non-refrigerated Centrifuge | Remi |
5. | Hot air oven | Khera |
6. | Double distillation assembly | JSGW |
7. | pH meter | Labman |
8. | Magnetic stirrer with hot plate | Khera |
9. | Electronic balance | Wensar |
10. | Vortex shaker | Khera |
11. | Refrigerator | Samsung |
12 | -20 deep freezer | Celfrost |
Deep Freezer | Bluestar | |
13. | B.O.D. Incubator | Khera |
14. | Incubator Shaker | Khera |
15. | Laminar Air Flow | Khera |
16. | Binocular Microscopes | Olympus |
17. | Vertical Autoclave | Khera |
18. | Protein electrophoresis assembly with power supply | Biorad |
19. | Microwave Oven | Samsung |
20. | Hot plate | Khera |
21 | Refrigerated Centrifuge | Remi |
22. | Seed Germinator | Narang Scientific |
23. | UV transilluminator | Himedia |
24. | Rotary Evaporator | Buchi type |
25. | Soxhlet Apparatus | Khera |
26. | PCR Machine | Biorad |
Alumni:
Publications:
Best Publications:
Sr. No. | Complete Reference of the paper* | Scopus Impact factor | NAAS rating/UGC care listed |
1. | Chugh, V., Mishra, V., Sharma, V., Kumar, M., Ghorbel, M., Kumar, H., Rai, A. and Kumar, R., 2024. Deciphering Physio-Biochemical Basis of Tolerance Mechanism for Sesame (Sesamum indicum L.) Genotypes under Waterlogging Stress at Early Vegetative Stage. Plants, 13(4), p.501. | 4.0 | 10.5/Yes |
2. | Chugh, V., Kaur, D., Purwar, S., Kaushik, P., Sharma, V., Kumar, H., Rai, A., Singh, C.M., Kamaluddin and Dubey, R.B., 2022. Applications of molecular markers for developing abiotic-stress-resilient oilseed crops. Life, 13(1), p.88. | 3.2 | 9.2/Yes |
3. | Kumar, H., Chugh, V., Kumar, M., Gupta, V., Prasad, S., Kumar, S., Singh, C.M., Kumar, R., Singh, B.K., Panwar, G. and Kumar, M., 2023. Investigating the impact of terminal heat stress on contrasting wheat cultivars: a comprehensive analysis of phenological, physiological, and biochemical traits. Frontiers in Plant Science, 14, p.1189005. | 4.1 | 11.6/Yes |
4. | Sharma, V., Singh, C.M., Chugh, V., Prajapati, P.K., Mishra, A., Kaushik, P., Dhanda, P.S. and Yadav, A., 2023. Morpho-physiological and biochemical responses of field pea genotypes under terminal heat stress. Plants, 12(2), p.256. | 4.0 | 10.5/Yes |
5. | Chugh, V., Kaur, N., Gupta, A.K. and Rai, A., 2022. The seed biochemical signature as a potent marker for water logging tolerance in maize. Plant Stress, 4, p.100085. | 6.8 | 11/Yes |
6. | Purwar, S., Chugh, V., Singh, P., Srivastava, A.K., Singh, A.K., Mishra, A.C., Singh, A. and Singh, C.M., 2024. Genome-wide identification and analysis of Subtilisin-like serine protease gene family in banana (Musa accuminta L.) and their expression under abiotic stresses. Plant Biotechnology Reports, 18(1), pp.143-160. | 1.7 | 8.4/Yes |
7. | Sahu, P., Singh, M., Pandey, R., Mishra, M.K., Singh, A.K., Singh, B.K., Singh, S.K., Rai, A., Chugh, V., Shukla, G. and Singh, S., 2023. Screening of Comprehensive Panel of Cultivated and Wild Vigna Species for Resistance to Pulse Beetle, Callosobruchus chinensis L. Biology, 12(6), p.781. | 4.2 | 10.20/Yes |
8. | Goyal, S., Nagar, S., Kumari, K., Maan, S., Kumar, V., Chugh, V., Kumar, V. and Kharor, N., 2024. Selection of novel ssDNA aptamer for ultra-sensitive colorimetric detection of acetamiprid using ultra-small dot assay. Microchemical Journal, 207, p.112083. | 4.9 | 10.80/Yes |
9. | Kaur, H., Tyagi, V., Kumar, J., Roy, J.K., Chugh, V., Ahmed, N., Dhaliwal, H.S. and Sheikh, I., 2024. Identification and pyramiding of iron and zinc homeostasis genes introgressed from non-progenitor Aegilops species to bread wheat. Euphytica, 220(11), p.167. | 1.6 | 7.90/Yes |
10. | Aamir, M., Shanmugam, V., Dubey, M.K., Husain, F.M., Adil, M., Ansari, W.A., Rai, A. and Sah, P., 2023. Transcriptomic characterization of Trichoderma harzianum T34 primed tomato plants: assessment of biocontrol agent induced host specific gene expression and plant growth promotion. BMC Plant Biology, 23(1), p.552. | 5.50 | 11.30/Yes |
11. | Tyagi, S., Kabade, P.G., Gnanapragasam, N., Singh, U.M., Gurjar, A.K.S., Rai, A., Sinha, P., Kumar, A. and Singh, V.K., 2023. Codon usage provide insights into the adaptation of rice genes under stress condition. International Journal of Molecular Sciences, 24(2), p.1098. | 5.6 | 11.60/Yes |
12. | Yadav, M., Divyanshu, K., Dubey, M.K., Rai, A., Kumar, S., Tripathi, Y.N., Shukla, V. and Upadhyay, R.S., 2023. Plant growth promotion and differential expression of defense genes in chilli pepper against Colletotrichum truncatum induced by Trichoderma asperellum and T. harzianum. BMC microbiology, 23(1), p.54. | 4.2 | 10.20/Yes |
Pictorial Representation of Various Activities:
Academic Info
- Administration Profile
- Infrastructure
- Faculty
- Directorates