Plant Protection
- Home
- College of Horticulture
- Plant Protection
College of Horticulture
Plant Protection
- About Department
- Faculty
- Course Offered
- Thrust Area of Research
- Student Placement
- Project
- Department Infrastructure
- Department Gallery
The Department of Plant Protection was incepted in 2021 and faculty engaged inteachingof UG programme. The main objective of the department is to impart knowledge in the field of Entomology and Plant Pathology and related domains. Apart from these the faculties of the department also associated with Department of Entomology and Department of Plant Pathology and guiding the PG and Ph. D. students. Thus, department is dedicatedly working for protection of field crops, fruit crops and vegetables cropthrough research and extension activities. The Department has well qualified faculty members. All faculty members possess Ph. D. and NET.
Mandate:
- To impart quality teaching at graduation, post-graduation and doctorates levels in the field of Plant Protection.
- Development and disseminationof location specific technologies through research and standardization of package of practices.
Vision
- To emerge as a global centre of excellence in teaching, research and extension in agriculture and allied sciences in the country to ensure sustained healthy food, nutrition and livelihood security.
Mission
- The university is committed to the cause of Indian agriculture through its quality teaching, demand-driven and location-specific research and extension programmes in the light of dynamism of socio-economic and agro ecological conditions, management perceptions, international trade scenarios and government policies.
Sl. No. | Course Code | Course Name | Credit hrs. |
1. | AEN 211 | Fundamentals of Entomology | 3(2+1) |
2. | HEN 221 | Insect Pests of Fruit, Plantation, Medicinal and Aromatic Crops | 3(2+1) |
3. | HEN 321 | Insects Pests of Vegetable, Ornamental and Spice Crops | 3(2+1) |
4. | AEN 322 | Apiculture, Sericulture and Lac Culture | 2(1+1) |
5. | APP 211 | Fundamentals of Plant Pathology | 3(2+1) |
6. | HPP 211 | Nematode Pets of Horticultural Crops and their Management | 2(1+1) |
7. | HPP 212 | Diseases of Fruit, Plantation, Medicinal and Aromatic Crops | 3(2+1) |
8. | HPP 311 | Diseases of Vegetable, Ornamental and Spice Crops | 3(2+1) |
9. | HBM 111 | Introductory Microbiology | 2(1+1) |
Thrust Area of Research
- Monitoring of plant diseases for new virulence of pathogens and develop effective resident instruction program in entomology.
- Biology and epidemiology of important plant diseases caused by fungi, bacteria, viruses and nematodes and pets.
- Rational and need-based use of fungicides for management of plant diseases for economic management of plant diseases.
- To generate basic and applied information based on ecology, systematic, toxicology, physiology, molecular biology and economic entomology to develop sustainable insect pest management in different crops/cropping systems.
- To develop technology for propagation and strain improvement of useful insects and quality of their products
- Molecular diagnosis and variability of plant pathogens
- To transfer technology developed for management of insect pests to end users
Sl. No. | Name of students | Post | Organization |
1. | Saurabh Kumar | Jr. Scientific Officer | Prasad Seeds Pvt. Ltd. |
2. | Madan MoohanBajpei | Trainee | IFFCO |
3. | Ankur Kumar | Teaching | Maharaja Agrasen Himalayan Garwal University |
4. | Amol Dixit | Pursuing Ph. D. | SVPUAT, Meerut |
5. | Sandeep Singh | Pursuing Ph. D. | BUAT, Banda |
6. | Ram Prakash Rai | Preparation for govt. Job | |
7. | Rajan Yadav | Preparation for govt. Job |
Sr. No. | Title of the Project | Faculty Involved | Funding Agency | Budget (Rs. in lakhs) | ||
Externally Funded Projects |
||||||
All India Coordinated Research Project on Honey Bees & Pollinators (up to 2023) | Dr. A. K. Singh – (PI) | All India Coordinated Research Project on Honey Bees & Pollinators | 23.00 | |||
2. | Estimation of Floral Reward Potential of Medicinal and Aromatic Plants and Assesment of Nutraceutical Value in Kannauj and Hathras(Completed) | Dr. A. K. Singh (PI) | National Bee Board | 60.30 | ||
3. | Establishment of Central Laboratory Facilities at BUAT, Banda (Completed). | Dr. A. K. Singh (PI) | RKVY- RAFTAAR, Govt. of UP | 925.00 | ||
4. | Development of Farm for Seed Production and Research (Completed). | Dr. A. K. Singh (PI) | RKVY- RAFTAAR, Govt. of UP | 748.00 | ||
Private Funded Project |
||||||
5. | Studies on the residue of Fluxapyroxad 250g/l Pyraclostrobin 250g/l SC (MAFRM-15) against Powdery mildew (Leveillulataurica) and Anthracnose (fruit rot) in Chilli(Completed) | Dr.Dharmendra Kumar, (PI) Dr. Sunil Kumar (Co-PI) | AdamaPvt. Ltd. India | 2.00 | ||
6. | Bioefficacy&phytotoxicity evaluation of Famoxadone 16.6% + Cymoxanil 22.1% SC against downy mildew disease of Gherkin crop (Completed) | Dr. Sunil Kumar (PI) Dr. Sunil Kumar (VS) – Co-PI) | Rainbow AgrosciencesPvt. Ltd., Mumbai, Maharashtra | 4.00 | ||
7. | Bioefficacy&phytotoxicity evaluation of Famoxadone 16.6% + Cymoxanil 22.1% SC against disease complex of Tomato crop (Completed) | Dr. Sunil Kumar (PI) Dr. Manish Kumar Singh – Co-PI) | Rainbow AgrosciencesPvt. Ltd., Mumbai, Maharashtra | 4.00 | ||
8. | Assessment of bio-efficacy and phytotoxicity of Ampelomycesquisqualis 2.0% AS against powdery mildew in okra (Completed) | Dr. Sunil Kumar (PI) Dr. Manish Kumar Singh – Co-PI) | IPL Biologicals Ltd | 4.00 |
Mention the number of classrooms, functional laboratories and farm facilities available for the degree programme and justify if it is sufficient to meet the course curricula requirement.
Justification: UG Practical classes conducted in the UG Laboratory. M. Sc. and Ph.D. students of Department of Entomology and Plant Pathology are working their research work.
Facility | No. | Capacity | Facilities available |
PG/Ph.D. Classroom | 01 | 20 | Projector, computer system with internet connection |
Anthecology Lab/PG Lab | 01 | 20 | Research purpose of the students |
UG Lab | 01 | 25 | Microscopes, nematode isolation kit, staining kit, insects killing/collecting instruments etc. |






×
❮
❯