Genetics and Plant Breeding
- Home
- College of Agriculture
- Genetics and Plant Breeding
Genetics and Plant Breeding
- About Department
- Faculty
- Course Offered
- Thrust Area of Research
- Student Placement
- Project
- Department Infrastructure
- Department Gallery
- Activites of the Department
Genetics and Plant Breeding is prime department at Banda University of Agriculture and Technology, Banda engage in teaching, research, and extension activitiescame into existence in 2010. The main mandate of the department is to impart quality teaching to under-graduate and post-graduate& doctoral students. The department has highly qualified faculty with doctoral and post-doctoral research experience in the current areas of Genetics and Plant Breeding and Seed Science.Department has initiated research activities to develop climate resilient high yielding varieties with resistance/tolerance to biotic and abiotic stresses and to produce good quality seeds mainly in pulses, oilseed, cereals and millet crops suited to Bundelkhand region. The department has completed 11 research projects and currently the department has 12 research and development projects, 7 AICRPs and 7 collaborative research programmes. Under the collaborative research effort from faculty of the department and AICRP, one variety in sesame, BUAT Til-1 and three in linseed, BUAT Alsi-3, BUAT Alsi-4 and BUAT Alsi-5 has been released. Four potential genotypes as donors for linseed bud flyresistanthave also been registered. Faculty members of the department also have active participation in various extension activities likepopularization and transfer of technology programmes through frontline field demonstrations (FLD’s), Farmers Fair, Scientist-farmer’s interaction &Farmers Trainings etc.The PG programme of Department is accredited by ICAR, New Delhi with ‘A’ grade.
Vision
To emerge as a global centre of excellence in teaching, research and extension in agriculture and allied sciences in the country to ensure sustained healthy food, nutrition and livelihood security.
Mission
The university is committed to the cause of Indian agriculture through its quality teaching, demand-driven and location-specific research and extension programmes in the light of dynamism of socio-economic and agro ecological conditions, management perceptions, international trade scenarios and government policies.
Objectives
- To provide quality education to the UG and PG students in the area of genetics and plant breeding through advance techniques and tools.
- To facilitate hands-on activities, integration of online learning resource and training, PG research with support of externally funded projects and collaboration of national/ international institutions.
- Enrichment of genetic resources, pre-breeding and development of high yielding and climate smart varieties of pulses, oilseeds, and millets for Bundelkhand region.
- Quality seed production of different varieties of pulses and oilseeds and their popularization in Bundelkhand region.
Thrust Area of Research
- Collection, characterization & conservation of indigenous and exotic germplasm
relevant to drought and heat (abiotic), insect and disease (biotic) resistance with
short duration and high yielding characteristics in pulses
(Mungbean, Urdbean, Chickpea, Lentil, Pigeon Pea & Field Pea),
oilseeds (Sesame, Mustard and Linseed) and
small millets for pre-breeding activities. - Development of short duration, high-yielding, biotic/abiotic/climate-resilient and
bio-fortified varieties of major crops of Bundelkhand to enhance nutritional and
livelihood securities of the farmers. - Allele mining for different important traits from wild relatives and its incorporation
into cultivated varieties through biotechnological techniques. - Seed production of developed strains/varieties through seed production chain
programme. - To establish collaboration with fine crop-specific national and international institutes
(ICRISAT, ICARDA, CIMMYT, IARI, ICAR, BARC, etc.).
Sponsored Research Projects
| Sr. No. | Title of the Project | Faculty Involved | Funding Agency | Budget (Rs. in lakhs) |
|---|---|---|---|---|
| Externally Funded Projects (On-going) | ||||
| 1 | Centre of excellence on dryland agriculture with focus on pulses and oilseed crop. | Dr. Mukul Kumar (PI), Dr. Kamaluddin (Co-PI), Dr. Hitesh Kumar (Co-PI), Dr. Vijay Sharma (Co-PI), Dr. C.M. Singh (Co-PI) | Department of Agricultural Research and Education, Government of Uttar Pradesh | 500.60 |
| 2 | Identification and characterization of Powdery mildew resistance in Indian mustard | Dr. S.K. Singh (CI) | BRNS-BARC, Mumbai | 32.0355 |
| 3 | Germplasm Identification for quality traits in minor millets | Dr. Kamaluddin (PI) | U.P. Council of Agricultural Research, Lucknow | 34.62 |
| 4 | Screening of sesame genotypes for water logging | Dr. Vijay Sharma (PI), Dr. Kamaluddin (Co-PI), Dr. Hitesh Kumar (Co-PI) | U.P. Council of Agricultural Research, Lucknow | 23.40 |
| 5 | Strengthening of seed processing and storage infrastructure | Dr. S.K. Singh (PI) | RKVY | 367.50 |
| 6 | One IRRI-NARES breeding network Project | Dr. S.K. Singh (PI) | IRRI | 12.45 |
| 7 | Strengthening of Research Farms | Dr. S.K. Singh (PI) | RKVY | 215.80 |
| 8 | Genetic improvement of linseed | Dr. C M Singh (PI) | DBT, New Delhi | 100.00 |
| 9 | Resistance in Okra through RNA-seq | Dr. C M Singh (PI) | Council of Science and Technology, UP | 13.86 |
| 10 | Research farm strengthening | Dr. S.K. Singh (PI) | RKVY | 215.80 |
| 11 | Enhancing pigeonpea productivity (ICRISAT Network) | Dr. Hitesh Kumar (PI) | GoI, NFSM | 39.00 |
| 12 | Characterization of pigeonpea genotype | Dr. Hitesh Kumar (PI) | U.P. Council of Agricultural Research, Lucknow | 24.97 |
| AICRPs (On-going) | ||||
| 13 | Breeding Trials on MULLaRP | Dr. Mukul Kumar (PI), Dr. Kamaluddin (Co-PI), Dr. C.M. Singh (Co-PI) | ICAR-IIPR, Kanpur | Yearly contingency |
| 14 | Breeding Trials on Pigeonpea | Dr. Hitesh Kumar (PI) | ICAR-IIPR, Kanpur | Yearly contingency |
| 15 | Rapeseed-Mustard | Dr. S.K. Singh (Co-PI) | DRMR Bharatpur | Yearly contingency |
| 16 | Sesame | Dr. Vijay Sharma (Co-PI) | PC Unit, AICRP S & N, Jabalpur | Yearly contingency |
| 17 | Linseed | Dr. C.M. Singh (Co-PI) | ICAR, IIOR, Hyderabad | Yearly contingency |
| 18 | Wheat | Dr. Vijay Sharma (PI), Dr. Mukul Kumar (Co-PI) | ICAR-IIWBR, Karnal | Yearly contingency |
| 19 | Barley | Dr. Mukul Kumar (PI), Dr. Vijay Sharma (Co-PI) | ICAR-IIWBR, Karnal | Yearly contingency |
| Collaborative Research Programme (On-going) | ||||
| 20 | Evaluation of mutant wheat lines | Dr. Vijay Sharma | BARC, Mumbai | University grant |
| 21 | Evaluation of mutant mustard lines | Dr. S.K. Singh | BARC, Mumbai | University grant |
| 22 | Evaluation of chickpea lines | Dr. Hitesh Kumar | ICRISAT | University grant |
| 23 | IRRI Sponsored Trial of Rice | Dr. S.K. Singh (PI) | IRRI | University grant |
| 24 | Evaluation of durum wheat lines | Dr. Vijay Sharma | FLRP-ICARDA, Amlaha | University grant |
| 25 | Evaluation of barley lines | Dr. Mukul Kumar | FLRP-ICARDA, Amlaha | University grant |
| 26 | Adaptability and productivity of millets in U.P. | Dr. Kamaluddin (Co-PI) | U.P. Council of Agricultural Research, Lucknow | 23.04 |
| Completed Projects | ||||
| 27 | Genomics for Mungbean breeding | Dr. C.M. Singh (PI) | DST, New Delhi | 22.00 |
| 28 | Evaluation of Quantis for wheat | Dr. Hitesh Kumar (Co-PI) | Syngenta Pvt. Ltd. | 2.00 |
| 29 | Evaluation of Quantis for blackgram | Dr. C M Singh (Co-PI) | Syngenta Pvt. Ltd. | 2.00 |
| 30 | Breeding Trials on Maize | Dr. Vijay Sharma (PI) | ICAR-IIMR, Ludhiana | Yearly contingency |
| 31 | Abiotic stress lab in Bundelkhand | Dr. Hitesh Kumar (PI), Dr. Vijay Sharma (Co-PI) | RKVY | 76.50 |
| 32 | Heat tolerance in bread wheat | Dr. Hitesh Kumar (PI) | U.P. Council of Agricultural Research, Lucknow | 31.50 |
| 33 | Urdbean varieties for Bundelkhand | Dr. C M Singh (PI), Dr. Mukul Kumar (Co-PI) | U.P. Council of Agricultural Research, Lucknow | 14.095 |
| 34 | Finger millet breeding | Dr. Kamaluddin (PI), Dr. Vijay Sharma (Co-PI), Dr. C M Singh (Co-PI) | U.P. Council of Agricultural Research, Lucknow | 17.05 |
| 35 | Sorghum genotypes for fodder | Dr. Kamaluddin (Co-PI) | ICAR-IIMR, Hyderabad | University grant |
| 36 | Establishment of central lab facility | Dr. C.M. Singh (Co-PI) | RKVY | 960.00 |
| 37 | Seed production farm development | Dr. C.M. Singh (Co-PI) | RKVY | 700.00 |
| Sr. No. | Facility | Facilities/Equipment’s |
|---|---|---|
| 1 | P.G. Class room | Enabled with interactive smart board. |
| 2 | Seminar Hall | Enabled with Wi-Fi and Projector. |
| 3 | Genetics Laboratory | Monocular Microscope, Stereo Microscopes, Refrigerator, Water Baths, pH meter. |
| 4 | Seed Technology Lab | Purity Work Board, Seed Germinator, Hot Air Oven, Seed Grader (Lab Model), Electric Scarifier, Grinding Mill (Lab Model), Seed Sample Divider, Monocular Microscope, Moisture Meter, Aspirator, Seed Blower, Seed Herbarium, Seed Counter, Electronic balance. |
| 5 | Molecular Breeding Laboratory | Deep Freezer (-80°C), Water bath, Microvolume Spectrophotometer, RT-PCR with accessories, Thermal cycler, Ultrapure Water Purification System, Non-Refrigerated Centrifuge, Refrigerated Centrifuge, Vertical Gel Electrophoresis, Microwave Oven, Gel Documentation System, Ice flaker, Laminar Air Flow Cabinet. |
| 6 | Abiotic Stress Lab | Spectrometers UV/visible, Conductivity meter, Tensiometer, Non-destructive Root Imager, Plant growth chambers, Green seeker (NDVI sensor), Kjeldahl Digestion and Distillation unit, Portable leaf area meter, Infrared thermometer. |
| 7 | Farm Facility | Farm area of 3.5 ha for research trials of students & projects, Movable Rainout Shelter, Hi-tech Greenhouse, Shed Net House, Sprinkler irrigation, Advanced phenotyping facility, Salt Screening plots, Wild hybridization garden. |
| 8 | Common Central Laboratory | A well-equipped instrumental unit under Central lab facility is being utilized to carry out lab work related to PG & PhD research. |
Glimpses of Visits and Monitoring
Co-Curricular Activities
Student Learning Activities
The teaching learning activities based on laboratory and field is provided to students as per the need of the courses.












