Genetics and Plant Breeding
- Home
- College of Agriculture
- Genetics and Plant Breeding
Genetics and Plant Breeding
- About Department
- Faculty
- Course Offered
- Thrust Area of Research
- Student Placement
- Project
- Department Infrastructure
- Department Gallery
Genetics and Plant Breeding is prime department at Banda University of Agriculture and Technology, Banda engage in teaching, research, and extension activitiescame into existence in 2010. The main mandate of the department is to impart quality teaching to under-graduate and post-graduate& doctoral students. The department has highly qualified faculty with doctoral and post-doctoral research experience in the current areas of Genetics and Plant Breeding and Seed Science.Department has initiated research activities to develop climate resilient high yielding varieties with resistance/tolerance to biotic and abiotic stresses and to produce good quality seeds mainly in pulses, oilseed, cereals and millet crops suited to Bundelkhand region. The department has completed 11 research projects and currently the department has 12 research and development projects, 7 AICRPs and 7 collaborative research programmes. Under the collaborative research effort from faculty of the department and AICRP, one variety in sesame, BUAT Til-1 and three in linseed, BUAT Alsi-3, BUAT Alsi-4 and BUAT Alsi-5 has been released. Four potential genotypes as donors for linseed bud flyresistanthave also been registered. Faculty members of the department also have active participation in various extension activities likepopularization and transfer of technology programmes through frontline field demonstrations (FLD’s), Farmers Fair, Scientist-farmer’s interaction &Farmers Trainings etc.The PG programme of Department is accredited by ICAR, New Delhi with ‘A’ grade.
Vision
To emerge as a global centre of excellence in teaching, research and extension in agriculture and allied sciences in the country to ensure sustained healthy food, nutrition and livelihood security.
Mission
The university is committed to the cause of Indian agriculture through its quality teaching, demand-driven and location-specific research and extension programmes in the light of dynamism of socio-economic and agro ecological conditions, management perceptions, international trade scenarios and government policies.
Objectives
- To provide quality education to the UG and PG students in the area of genetics and plant breeding through advance techniques and tools.
- To facilitate hands-on activities, integration of online learning resource and training, PG research with support of externally funded projects and collaboration of national/ international institutions.
- Enrichment of genetic resources, pre-breeding and development of high yielding and climate smart varieties of pulses, oilseeds, and millets for Bundelkhand region.
- Quality seed production of different varieties of pulses and oilseeds and their popularization in Bundelkhand region.
A. Under-graduate Programme
A. Regular Courses
Course Code | Course Title | Credit Hour |
---|---|---|
AGP 121 | Fundamental of Genetics | 3(2+1) |
AGP 211 | Principles of Plant Breeding | 3(2+1) |
AGP 221 | Principles of Seed Technology | 3(1+2) |
AGP 311 | Crop Improvement-I (Kharif) | 2(1+1) |
AGP 321 | Crop Improvement-II (Rabi) | 2(1+1) |
ASS 311 | Intellectual Property Right | 1(1+0) |
B. Elective Course
Course Code | Course Title | Credit Hour |
---|---|---|
AGP 322 | Commercial Plant Breeding | 3(1+2) |
B. Masters Programme
Major Compulsory Courses (13 credits + 30 research credits)
Course Code | Course Title | Credit Hour |
---|---|---|
GPB 501 | Principles of Genetics | 3 (2+1) |
GPB502 | Principles of Plant Breeding | 3 (2+1) |
GPB503 | Fundamentals of Quantitative Genetics | 3 (2+1) |
GPB506 | Molecular Breeding and Bioinformatics | 3 (2+1) |
GPB 591 | Seminar | 1+0 |
GPB 599 | Thesis/ Research | 0+30 |
Major Optional Courses (Minimum 8 credits)
Course Code | Course Title | Credit Hour |
---|---|---|
GPB504 | Varietal Development and Maintenance Breeding | 2 (1+1) |
GPB505 | Principles of Cytogenetics | 3 (2+1) |
GPB507 | Breeding for Quality and Special Traits | 3 (2+1) |
GPB508 | Mutagenesis and Mutation Breeding | 3 (2+1) |
GPB509 | Hybrid Breeding | 3 (2+1) |
GPB510 | Seed Production and Certification | 2 (1+1) |
GPB511 | Crop Breeding-I (Kharif Crops) | 3 (2+1) |
GPB512 | Crop Breeding-II (Rabi Crops) | 3 (2+1) |
GPB513 | Breeding Vegetable Crops | 3 (2+1) |
GPB514 | Breeding Fruit Crops | 3 (2+1) |
GPB515 | Breeding Ornamental Crops | 3 (2+1) |
GPB516 | Breeding for Stress Resistance and Climate Change | 3 (2+1) |
GPB517 | Germplasm Characterization and Evaluation | 2 (1+1) |
GPB518 | Genetic enhancement for PGR Utilization | 2 (1+1) |
Minor Courses (Minimum 8 credits)
Course Code | Course Title | Credit Hour |
---|---|---|
MBB 501 | Principles of Biotechnology | 3 (3+0) |
MBB 502 | Fundamentals of Molecular Biology | 3 (3+0) |
MBB 503 | Molecular Cell Biology | 3 (3+0) |
MBB 504 | Techniques in Molecular Biology-I | 3 (0+3) |
MBB 506 | Plant Genetic Engineering | 3 (3+0) |
MBB 509 | Plant Tissue Culture | 3 (2+1) |
Supporting Courses (Minimum 6 credits)
Course Code | Course Title | Credit Hour |
---|---|---|
STAT 502 | Statistical Method for Applied Sciences | 4 (3+1) |
STAT 511 | Experimental Design | 3 (2+1) |
PP 504 | Physiological and Molecular Responses of Plants to Abiotic Stress | 3 (2+1) |
BIOCHEM 501 | Basic Biochemistry | 4 (3+1) |
Common Compulsory Courses
Course Code | Course Title | Credit Hour |
---|---|---|
PGS 501 | Library and Information Services | 1 (0+1) |
PGS 502 | Technical Writing and Communication Skills | 1 (0+1) |
PGS 503 | Intellectual Property and Management in Agriculture | 1 (1+0) |
PGS 504 | Basic Concepts in Laboratory Techniques | 1 (0+1) |
PGS 505 | Agriculture Research, Research Ethics and Rural Development Programmes | 1 (1+0) |
Total minimum requirement: 70 credits
Doctoral Programme (Total Minimum Requirement: 100 Credits)
Course Code | Course Title | Credit Hour |
---|---|---|
GPB 601 | Advances in Plant Breeding Systems | 3(3+0) |
GPB 602 | Advances in Biometrical Genetics | 3(2+1) |
GPB 605 | Genomics in Plant Breeding | 3(3+0) |
GPB 608 | Breeding Designer Crops | 2(1+1) |
GPB 609 | IPR and Regulatory Mechanism (e-course) | 1(1+0) |
GPB 691 | Seminar I | 1+0 |
GPB 692 | Seminar II | 1+0 |
GPB 699 | Thesis/ Research | 75 |
Course Code | Course Title | Credit Hour |
---|---|---|
GPB 603 | Molecular Cytogenetics for Crop Improvement | 2(2+0) |
GPB 604 | Plant Genetic Resources, Conservation and Utilization | 2(2+0) |
GPB 606 | Population Genetics | 2(2+0) |
GPB 607 | Crop Evolution | 3(3+0) |
Course Code | Course Title | Credit Hour |
---|---|---|
MBB 601 | Plant Molecular Biology | 3(3+0) |
MBB 604 | Commercial Plant Tissue Culture | 1(2+0) |
MBB 606 | RNA Biology | 1(1+0) |
MBB 602 | Plant Genome Engineering | 3(3+0) |
MBB 603 | Plant Omics and Molecular Breeding | 3(3+0) |
MBB 605 | Plant Microbe Interaction | 2(2+0) |
MBB 607 | Plant Hormones and Signaling | 2(2+0) |
MBB 608 | Computational and Statistical tools in Biotechnology | 3(2+1) |
Course Code | Course Title | Credit Hour |
---|---|---|
BIOCHEM 501 | Basic Biochemistry | 4(3+1) |
STAT 502 | Statistical Methods for Applied Sciences | 4(3+1) |
STAT 511 | Experimental Design | 3(2+1) |
PP 504 | Physiological and Molecular Responses of Plants to Abiotic Stresses | 3(2+1) |
PP 505 | Hormonal Regulation of Plant Growth and Development | 3(2+1) |
PP 510 | Seed Physiology | 3(2+1) |
Thrust Area of Research
- Lorem Ipsum is simply dummy text of the printing and typesetting industry.
- Lorem Ipsum is simply dummy text of the printing and typesetting industry.
- Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Co-Curricular Activities
- Teachers Day Celebration
- Participation in Poster Competition
- Orientation Programme of Newly Enrolled Students
- Freshers Welcome Programme
- Participation in Sports
Sponsored Research Projects
Sr. No. | Title of the Project | Faculty Involved | Funding Agency | Budget (Rs. in lakhs) |
---|---|---|---|---|
Externally Funded Projects (On-going) | ||||
1 | Centre of excellence on dryland agriculture with focus on pulses and oilseed crop. | Dr. Mukul Kumar (PI), Dr. Kamaluddin (Co-PI), Dr. Hitesh Kumar (Co-PI), Dr. Vijay Sharma (Co-PI), Dr. C.M. Singh (Co-PI) | Department of Agricultural Research and Education, Government of Uttar Pradesh | 500.60 |
2 | Identification and characterization of Powdery mildew resistance in Indian mustard | Dr. S.K. Singh (CI) | BRNS-BARC, Mumbai | 32.0355 |
3 | Germplasm Identification for quality traits in minor millets | Dr. Kamaluddin (PI) | U.P. Council of Agricultural Research, Lucknow | 34.62 |
4 | Screening of sesame genotypes for water logging | Dr. Vijay Sharma (PI), Dr. Kamaluddin (Co-PI), Dr. Hitesh Kumar (Co-PI) | U.P. Council of Agricultural Research, Lucknow | 23.40 |
5 | Strengthening of seed processing and storage infrastructure | Dr. S.K. Singh (PI) | RKVY | 367.50 |
6 | One IRRI-NARES breeding network Project | Dr. S.K. Singh (PI) | IRRI | 12.45 |
7 | Strengthening of Research Farms | Dr. S.K. Singh (PI) | RKVY | 215.80 |
8 | Genetic improvement of linseed | Dr. C M Singh (PI) | DBT, New Delhi | 100.00 |
9 | Resistance in Okra through RNA-seq | Dr. C M Singh (PI) | Council of Science and Technology, UP | 13.86 |
10 | Research farm strengthening | Dr. S.K. Singh (PI) | RKVY | 215.80 |
11 | Enhancing pigeonpea productivity (ICRISAT Network) | Dr. Hitesh Kumar (PI) | GoI, NFSM | 39.00 |
12 | Characterization of pigeonpea genotype | Dr. Hitesh Kumar (PI) | U.P. Council of Agricultural Research, Lucknow | 24.97 |
AICRPs (On-going) | ||||
13 | Breeding Trials on MULLaRP | Dr. Mukul Kumar (PI), Dr. Kamaluddin (Co-PI), Dr. C.M. Singh (Co-PI) | ICAR-IIPR, Kanpur | Yearly contingency |
14 | Breeding Trials on Pigeonpea | Dr. Hitesh Kumar (PI) | ICAR-IIPR, Kanpur | Yearly contingency |
15 | Rapeseed-Mustard | Dr. S.K. Singh (Co-PI) | DRMR Bharatpur | Yearly contingency |
16 | Sesame | Dr. Vijay Sharma (Co-PI) | PC Unit, AICRP S & N, Jabalpur | Yearly contingency |
17 | Linseed | Dr. C.M. Singh (Co-PI) | ICAR, IIOR, Hyderabad | Yearly contingency |
18 | Wheat | Dr. Vijay Sharma (PI), Dr. Mukul Kumar (Co-PI) | ICAR-IIWBR, Karnal | Yearly contingency |
19 | Barley | Dr. Mukul Kumar (PI), Dr. Vijay Sharma (Co-PI) | ICAR-IIWBR, Karnal | Yearly contingency |
Collaborative Research Programme (On-going) | ||||
20 | Evaluation of mutant wheat lines | Dr. Vijay Sharma | BARC, Mumbai | University grant |
21 | Evaluation of mutant mustard lines | Dr. S.K. Singh | BARC, Mumbai | University grant |
22 | Evaluation of chickpea lines | Dr. Hitesh Kumar | ICRISAT | University grant |
23 | IRRI Sponsored Trial of Rice | Dr. S.K. Singh (PI) | IRRI | University grant |
24 | Evaluation of durum wheat lines | Dr. Vijay Sharma | FLRP-ICARDA, Amlaha | University grant |
25 | Evaluation of barley lines | Dr. Mukul Kumar | FLRP-ICARDA, Amlaha | University grant |
26 | Adaptability and productivity of millets in U.P. | Dr. Kamaluddin (Co-PI) | U.P. Council of Agricultural Research, Lucknow | 23.04 |
Completed Projects | ||||
27 | Genomics for Mungbean breeding | Dr. C.M. Singh (PI) | DST, New Delhi | 22.00 |
28 | Evaluation of Quantis for wheat | Dr. Hitesh Kumar (Co-PI) | Syngenta Pvt. Ltd. | 2.00 |
29 | Evaluation of Quantis for blackgram | Dr. C M Singh (Co-PI) | Syngenta Pvt. Ltd. | 2.00 |
30 | Breeding Trials on Maize | Dr. Vijay Sharma (PI) | ICAR-IIMR, Ludhiana | Yearly contingency |
31 | Abiotic stress lab in Bundelkhand | Dr. Hitesh Kumar (PI), Dr. Vijay Sharma (Co-PI) | RKVY | 76.50 |
32 | Heat tolerance in bread wheat | Dr. Hitesh Kumar (PI) | U.P. Council of Agricultural Research, Lucknow | 31.50 |
33 | Urdbean varieties for Bundelkhand | Dr. C M Singh (PI), Dr. Mukul Kumar (Co-PI) | U.P. Council of Agricultural Research, Lucknow | 14.095 |
34 | Finger millet breeding | Dr. Kamaluddin (PI), Dr. Vijay Sharma (Co-PI), Dr. C M Singh (Co-PI) | U.P. Council of Agricultural Research, Lucknow | 17.05 |
35 | Sorghum genotypes for fodder | Dr. Kamaluddin (Co-PI) | ICAR-IIMR, Hyderabad | University grant |
36 | Establishment of central lab facility | Dr. C.M. Singh (Co-PI) | RKVY | 960.00 |
37 | Seed production farm development | Dr. C.M. Singh (Co-PI) | RKVY | 700.00 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.


