Entomology
- Home
- College of Agriculture
- Entomology
Entomology
- About Department
- Faculty
- Course Offered
- Thrust Area of Research
- Student Placement
- Project
- Department Infrastructure
- Department Gallery
- Activites of the Department
The Department of Entomology was started with the inception of the University i.e., March, 2010. The first batch of undergraduate degree programme was enrolled in academic session 2011-12 and since then the Department is fully operational in the fields of teaching, research and extension activities. The master’s and doctoral degree programme were initiated in academic session 2018-19 and 2020-21, respectively. Presently, the departmental faculties are engaged in teaching the courses offered in UG, PG and Doctoral degree Programme in College of Agriculture. The faculties are also involved in student centric,external agency funded Ad-hoc research and extension activities in collaboration with several organizations.
Vision
To emerge as a global centre of excellence in teaching, research and extension in agriculture and allied sciences in the country to ensure sustained healthy food, nutrition and livelihood security.
Mission
The university is committed to the cause of Indian agriculture through its quality teaching, demand-driven and location-specific research and extension programmes in the light of dynamism of socio-economic and agro ecological conditions, management perceptions, international trade scenarios and government policies.
Objectives
- To impart the quality education among the students at Undergraduate, Postgraduate and Doctoral level in the field of Entomology.
- To conduct the basic and strategic research in the area of insect science particularly for dry land region and other significant issues.
- To find out the research gap issues by thorough surveying and interacting with the farmers of different regions of Bundelkhand.
- To disseminate the technologies of insect-pest management to different stakeholders through demonstrations, trials, trainings and seminars.
Under Graduate Courses
| Course Code | Course Title | Credit Hours |
|---|---|---|
| AEN 121 | Fundamentals of Entomology | 4(3+1) |
| AEN 311 | Pests of Crops and Stored Grain and their Management | 3(2+1) |
| APP 311 | Principles of Integrated Pest and Disease Management | 3(2+1) |
| AEN 321 | Management of Beneficial Insects | 2(1+1) |
| AEN 324 | Biopesticides and Bio-fertilizers (Elective) | 3(2+1) |
| APP 322 | Agro chemicals (Elective) | 3(2+1) |
| HEN 211 | Fundamentals of Entomology | 3(2+1) |
| HEN 221 | Insect Pests of Fruit, Plantation, Medicinal and Aromatic Crops. | 3(2+1) |
| AEN 322 | Apiculture, Sericulture and Lac Culture. | 2(1+1) |
| HEN 321 | Insect Pests of Vegetable, Ornamental and Spice Crops. | 3(2+1) |
| NR 1203 | Forest Protection | 3(2+1) |
Post Graduate Courses
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT 501* | Insect Morphology | 3(2+1) |
| ENT 502* | Insect Anatomy and Physiology | 3(2+1) |
| ENT 503* | Insect Taxonomy | 3(1+2) |
| ENT 504* | Insect Ecology | 3(2+1) |
| ENT 505* | Biological Control of Insect Pests and Weeds | 3(2+1) |
| ENT 506* | Toxicology of Insecticides | 3(2+1) |
| ENT 508* | Concepts of Integrated Pest Management | 2(2+0) |
| ENT509# | Pests of Field Crops | 3(2+1) |
| ENT509# | Pests of Horticultural and Plantation Crops | 3(2+1) |
| ENT 591 | Master’s seminar | 1(1+0) |
| ENT 599 | Master’s research | 30(0+30) |
Doctoral Courses
| Course Code | Course Title | Credit Hours |
|---|---|---|
| ENT 601* | Insect Phylogeny and Systematics | 3(1+2) |
| ENT 602* | Insect Physiology and Nutrition | 3(2+1) |
| ENT 605* | Bio-inputs for Pest Management | 3(2+1) |
| ENT 606* | Insect Toxicology and Residues | 3(2+1) |
| ENT 603# | Insect Ecology and Diversity | 3(2+1) |
| ENT 607# | Plant Resistance to Insects | 2(1+1) |
| ENT 610# | Integrated Pest Management | 2(2+0) |
| ENT 691 | Doctoral Seminar – I | 1(0+1) |
| ENT 692 | Doctoral Seminar – II | 1(0+1) |
| ENT 699 | Doctoral Research | 75(0+75) |
Thrust Area of Research
- Imparting quality education among the students at Under Graduate, Post Graduate and Doctoral level in insect science.
- Conducting basic and strategic research in Entomology.
- Development of region-specific integrated pest management modules.
- Conservation and augmentation of natural enemies of insect pests.
- Development of adaptive pest management strategies in context to changing climatic conditions.
- Disseminating the technologies of insect-pests management to different stakeholders through demonstration, trials, training and other user-friendly tools.
Co-Curricular Activities
- Participation in Kisan Mela and Exhibitions at on campus and off campus
- Participation in subject related celebrations (National bee day, Millet Mahotsav, World Pulses Day, International Year of Millets, International Women’s Day, International Soil Day, Farmers Day etc.)
- Sports Activities
- NSS Activities
Students’ Placement: PhD programme
| S.L. No. | Name of Students | ID | Degree Programme | Passing Year | Placement Details |
|---|---|---|---|---|---|
| 1 | Mr. Rajnish Kumar Maurya | 1010 | M.Sc. (Ag) | 2020 | S.T.A. (Plant Protection) Department of Agriculture (U.P.) |
| 2 | Mr. Srichandra | 1013 | M.Sc. (Ag) | 2020 | Field Officer, NABARD, Hamirpur |
| 3 | Mr. Saurabh Kumar | 1363 | M.Sc. (Ag) | 2021 | Junior Scientific Officer, Prasad Seeds Pvt. Ltd., Hyderabad |
| 4 | Mr. Happy Singh | 1365 | M.Sc. (Ag) | 2021 | SRF, CEDA Project, BUAT, Banda |
| 5 | Mr. Abhishek Singh Chauhan | 1365 | M.Sc. (Ag) | 2021 | Phytosanitary Inspector, Private Agency, Mumbai |
| 6 | Mr. Madan Mohan Bajpeyi | 1689 | M.Sc. (Ag) | 2022 | Farmers’ Representative, KRIBHCO, Chhattisgarh |
| 7 | Mr. Deepak Tomar | 2027 | M.Sc. (Ag) | 2023 | Development Officer, ADAMA Pesticides India Ltd. |
| 8 | Mr. Rishabh Tripathi | 2339 | M.Sc. (Ag) | 2024 | Relationship Manager, Medha, Jhansi |
| 9 | Mr. Ravi Saini | 2340 | M.Sc. (Ag) | 2024 | DBT Promoter, Chambal Fertilizer & Chemicals Ltd., Bhiwani |
| 10 | Mr. Ajit Pandey | 1748 | Ph.D. | 2024 | Research Scientist, P.I. Industry, Udaipur |
| 11 | Mr. Jony Kumar | 1752 | Ph.D. | 2024 | Assistant Professor, Gochar Mahavidyalaya, Saharanpur |
| 12 | Mr. Saurabh Singh | 2075 | Ph.D. | 2024 | Teaching Associate Bundelkhand University, Jhansi |
| 13 | Mr. Ankur Kumar | 2076 | Ph.D. | 2024 | Assistant Professor, MAH Garhwal University, Shivnagar |
Projects
Faculty Participation in Capacity Development Programme/Seminar/ Workshops/etc
Facilities
- Field
- PG Reseasrch Farm: 1.5 ha
- Apiculture Research Farm: 1.6 ha
- Bee Pasture: 1.5 ha
- Insect Proof Polyhouse: 01 (20×10 m)
- Laboratory
- Under Graduate Laboratory: 01
- Post Graduate Laboratory: 01
Coming Soon....





