Faculty
- Home
- About
Plant Pathology
Department of Plant Pathology
About the Department:
The Department of Plant Pathology was started in 2010 with the aim to impart teaching, research and extension in Plant Pathology. The UG courses (Plant Pathology) was started from the academic session 20011-12. However, M.Sc. (Ag.) Plant Pathology programme was started from academic session 2018-19 and Ph.D. programme in Plant Pathology was started in academic session 2020-21. The faculty available in the department is also involved in the extension activities and farmers advisory services for plant disease related problems. The Department has well-equipped research laboratories and field trial facility to impart quality education to the students of the UG, PG and PhD programmes. In the Plant Pathology, we investigate mechanisms of pathogenesis, interactions between host and microbes, epidemiology of various plant diseases and bio efficacy of microbial bio-agentsto develop ecofriendly solutions for plant disease management. We offerexceptionalopportunities to Ph.D. students for advanced studiesin plant pathology with major focus on underlying mechanisms involved in the interactions of microbial bioagents withtheir plant pathogens host. At the same time, we provide valuable information to agriculture producers, small and marginal farmers and educators about the diagnosis and management of plant diseases.
Vision and Mission :
Vision:
To emerge as a global centre of excellence in teaching, research and extension in agriculture and allied sciences in the country to ensure sustained healthy food, nutrition and livelihood security.
Mision:
The university is committed to the cause of Indian agriculture through its quality teaching, demand-driven and location-specific research and extension programmes in the light of dynamism of socio-economic and agro ecological conditions, management perceptions, international trade scenarios and government policies.
Objectives:
- To impart quality education to the students of the UG, PG and PhD programmes in Plant Pathology.
- To develop diagnosis and location specific disease management practices against major fungal, bacterial, viral, and nematode diseases of pulses, oilseed, cereals, fruits and vegetables.
- To develop and transfer the location specific commercial mushroom production technology to the farmers.
- To develop technology for commercial production of bio-agents for large scale application at farmers’ fields.
- To demonstrate and disseminate the effective disease management technologies in the farmers’ fields to reduce the crop losses for higher production and productivity.
Year of Establishment: 2010
Degree programme running under Department of Plant Pathology:
- Presently, the Department is offering Plant Pathology courses for undergraduate (U.G.) and post-graduate (P.G. and Ph.D.) programmes with updated and modern course curricula as per the ICAR guidelines.
Seats under Different Programmes:
Sl. No. | Programme | Free | Paid | Total |
1 | Master Programme | 08 | 01 | 09 |
2 | Ph.D. Programme | 04 | 01 | 05 |
Degree programme running under Department of Plant Pathology:
- UG Courses:
Course No. | Name of Course | Credit Hours |
APP-121 | Fundamentals of Plant Pathology | 4(3+1) |
APP-312 | Diseases of Field and Horticultural Crops and their Management-I | 3(2+1) |
APP-311 | Principles of Integrated Pest and Disease Management | 3(2+1) |
APP-321 | Diseases of Field and Horticultural Crops and their Management-II | 3(2+1) |
AEL-423 | Mushroom Production Technology | 10(0+10) |
- Masters’ Courses:
Course No. | Name of Course | Credit Hours |
PL PATH-501* | Mycology | 3(2+1) |
PL PATH-502* | Plant Virology | 3(2+1) |
PL PATH-503* | Plant Pathogenic Prokaryotes | 3(2+1) |
PL PATH-504* | Plant Nematology | 3(2+1) |
PL PATH-505* | Principles of Plant Pathology | 3(3+0) |
PL PATH-506* | Techniques in Detection and Diagnosis of Plant Diseases | 2(0+2) |
PL PATH-507 | Principles of Plant Disease Management | 3(2+1) |
PL PATH-508 | Epidemiology and Forecasting of Plant Diseases | 1(0+1) |
PL PATH-509 | Disease Resistance in Plants | 2 (2+0) |
PL PATH-510 | Ecology of Soil-borne Plant Pathogens | 2(1+1) |
PL PATH-511 | Chemicals and Botanicals in Plant Disease Management | 3(2+1) |
PL PATH-512 | Detection and Management of Seed Borne Pathogens | 3(2+1) |
PL PATH-513 | Biological Control of Plant Diseases | 2(1+1) |
PL PATH-514 | Integrated Disease Management | 3(2+1) |
PL PATH-515* | Diseases of Field and Medicinal Crops | 3(2+1) |
PL PATH-516 | Diseases of Fruits, Plantation and Ornamental Crops | 3(2+1) |
PL PATH-517 | Diseases of Vegetable and Spices Crops | 3(2+1) |
PL PATH-518 | Post-Harvest Diseases | 3(2+1) |
PL PATH-519 | Plant Quarantine and Regulatory Measures | 1(1+0) |
PL PATH-591 | Master’s Seminar | 1(0+1) |
PL PATH-521 | Master’s Research | 03(0+30) |
- *Core Courses for Master’s
- Ph.D. Courses:
Course No. | Name of Course | Credit Hours |
PL PATH-601 | Advances in Mycology | 3(2+1) |
PL PATH-602 | Advances in Virology | 3(2+1) |
PL PATH-603 | Advances in Plant Pathogenic Prokaryotes | 3(2+1) |
PL PATH-604** | Molecular Basis of Host-Pathogen Interaction | 3(2+1) |
PL PATH-605 | Principles and Procedures 0f Certification | 1(1+0) |
PL PATH-606 | Plant Biosecurity and Biosafety | 2(2+0) |
PL PATH-691 | Doctoral Seminar I | 1(0+1) |
PL PATH-692 | Doctoral Seminar II | 1(0+1) |
PL PATH-699 | Doctoral Research | 75(0+75) |
- **Core Courses for Doctoral Programme
- Highlights of Practical Classes UG & PG Students:
Thrust Area of Research:
- Survey of economically important and emerging plant diseases in Bundelkhand region.
- Diversity analysis of major plant pathogens in Bundelkhand region.
- Harnessing the potential of indigenous bio-control agents.
- Management strategies against major plant diseases.
- Development of plant disease diagnostic and monitoring systems.
- Technology for the commercial production of mushrooms and bio-agent.
Co- Curricular Activities:
- Participation in Kishan Mela
- Participation in subject related celebrations (Millet Mahotsav/International day of Plant health/ World Pulse Day/ International year of Millets
Academic performance of student registered in PG and Ph.D. Programme (2018-2024):
Facilities available in the department:
- The Department has well equipped classrooms and laboratories with collections of disease specimen and photographs.
Sl. No. | Name of facility | No. | Status |
1. | Class rooms | 02 | Functional |
2 | Departmental Library | 01 | Functional |
3 | Rare and popular Manuscript Section | 01 | Functional |
4. | Laboratories
|
|
|
i. UG Lab | 02 | Functional | |
| ii. PG Lab | 01 | Functional |
| iii. Plant Nematology Lab | 01 | Functional |
| iv. Bio-control Lab | 01 | Functional |
5. | Mushroom Research and Training centre | 01 | Functional |
6. | Seminar room equipped with Projector,sound systemand internet facility | 01 | Functional |
7. | Rare and Popular Manuscript Collections (A Literature Museum of Incredible works and Discoveries) | 01 | Functional |
8. | Insect proof net house | 01 | Functional |
9. | Wire Net House | 01 | Functional |
10. | Research farm for field experiments | 1.2 ha approx. | Functional |
Department Laboratories and facilities:
Student placement:
S. No. | Name of Student & ID No. | Batch | Designation & Organisation |
M.Sc. | |||
1. | Vivek Singh,1018 | 2018 | Director of Star Agriculture academy (Banda) |
2. | Ajeet Singh, 1019 | 2018 | Director Seed and fertilizer Agency, Banda |
3. | Pradeep Kumar, 1021 | 2018 | Agriculture Technical Assistant, Balia (U.P. Govt.) |
4. | Kshitij Gupta, 1022 | 2018 | SRF in D.B.T. project at R.L.B.C.A.U. Jhansi. |
5. | Jitendra Pal Shakya | 2019 | Established cold storage and rice mill at Badaun |
6. | Hariom Dwivedi,1372 | 2019 | YP-I, BUAT, Banda, U.P. |
7. | Anchal Singh, 20134 | 2021 | Public relationship Manager, Axis Bank, Prayagraj |
Ph.D. | |||
1. | Arvind Kumar, 1746 | 2020 | Assistant Professor, Singhania University, Rajasthan |
2. | Rishi Nath Panday, 1751 | 2020 | Assistant Professor, Swami Vivekanand Subharti University, Meerut, U.P. |
Project Ongoing/Completed:
Sl.No. | Title of the Project | Name of the PI & Co-PI | Period | Outlay (Rs.) | Sponsored |
Project ongoing | |||||
1. | Green synthesis of silver nano-formulation using indigenous Trichoderma species & their efficacy against seed and soil borne diseases pulses in Bundelkhand region of Uttar Pradesh | Dr. Dharmendra Kumar (PI) | From 2022 | 24.73 Lakh | UPCAR, Lucknow |
Centre of Excellence on Dry- land Agriculture with focus on Pulses and Oilseed Crops | Dr. Dharmendra Kumar (Co-PI) | From 2017 | 500.60 Lakh | UP Govt. | |
Project completed | |||||
1. | Establishment of Bio-control Laboratory for Isolation and Production of Potential Bio-agents of Plant Pathogens | Dr. Dharmendra Kumar (PI) Dr. H.S. Negi (Co PI) | 2021-22 | 77.34 Lakh | RKVY |
2. | Economic upliftment of SC community farmers of Banda district of Uttar Pradesh through technology aided cultivation of groundnut for implementation of SC SP activities of ICAR- DGR in Banda. | Dr. Dharmendra Kumar (PI) | 2019-20 | 8.25 Lakh | ICAR- DGR, Junagarh, Gujrat |
3. | Experiential Learning on “Development of entrepreneurial skills through spawn and mushroom production and its marketing”. | Dr. HS Negi | 2018-20 | 65.00 Lakh | ICAR, New Delhi |
4. | Establishment of hi-tech nursery for promoting horticultural & forestry plants in Bundelkhand region of Uttar Pradesh (Co-PI) | Dr. H. S. Negi- (Co- PI) | 2021-22 | 426.50 Lakh | RKVY, Govt. of UP |
Outreach Programmes:
- Field Demonstration: Field demonstration of mustard and groundnut crops, training of diagnosis of plant diseases in and their management to the growers.
- Field Day: The Department organized the field days of mustard and groundnut.
- Kishan Mela: The department is actively participating Kishan Mela exhibitions every year to demonstrate the latest techniques on use of bio-control agents, Detection and diagnosis of plant diseases and their management, Mushroom Production technologies etc. so as to benefit the farmers.
Training/ Workshop organized:
S. No. | Name of programme | Nature of programme | Date | Venue |
1. | Agricultural Knowledge Management in Networked Digital Environment | Online Workshop | 24.07.2020 | BUAT Banda and ICAR-IVRI |
2. | Mushroom Production: Recent advances and Strategies for Successful & Sustainable Trade | Web Conference | 05.10.2020-06.10.2020 | Dept. of Plant Pathology, BUAT Banda |
3. | Mushroom production: a profitable avocation for youth and farmers | Web Conference | 19.10.2023-23.10.2023 | Dept. of Plant Pathology, BUAT Banda |
4. | Mushroom Entrepreneurship: a means of self-employment | Training | 03.02.2021-12.02.2021 | Dept. of Plant Pathology, BUAT Banda |
5. | Mushroom Production Techniques
| Training | 02.02.2021-11.02.2021 | Dept. of Plant Pathology, BUAT Banda |
6. | Mushroom Production | Training | 16.08.2021-20.08.2021 | Dept. of Plant Pathology, BUAT Banda |
7. | Entrepreneurship Development Program focused on mushroom production | Training | 24.02.2023 – 28.02.2023 | Dept. of Plant Pathology, BUAT Banda |
8. | Mushroom Production | Training | 28.03.2023 -29.03.2023 | Dept. of Plant Pathology, BUAT Banda |
9. | Production technology of Trichoderma (bioagent) and its role in plant disease management in organic farming | Training | 28.03.2023 -29.03.2023 | Dept. of Plant Pathology, BUAT Banda |
Salient Achievements:
- Our two students Miss. Sakshi Pandey and Mr. Promod Kumar Received National DST Inspire fellowship for Ph.D. work.
- Department of Plant Pathology has produced 2 Ph.D. and 25 M.Sc. (Ag.) Plant pathology students.
- Four students qualified the National Eligibility Test (NET) during last five years.
- Identified nine native species of nematode- trapping fungi from Bundelkhand region through molecular markers and their efficacy against root knot nematode of tomato and rice has been reported.
- Biocontrol Laboratory was established in Department of Plant Pathology, College of Agriculture.
- Net house with sick tank facility established in Department of Plant Pathology, College of Agriculture
- Suitable technology for cultivation of Oyster mushroom on locally available substrates in Bundelkhand region has been identified.
Distinguished Visitors:
S. No. | Name | Designation | Year of Visit |
1. | Mr. Anurag Yadav | Secretary, Agriculture, U.P | 2024 |
2. | Dr. R.K. Mishra | Principal Scientist, IIPR, Kanpur | 2023,2024 |
3. | Dr. S. S. Vaish | Professor, BHU, Varanasi | 2023, 2024 |
4. | Dr. Dinesh Singh | Principal Scientist, IISR, Lucknow | 2023 |
5. | Dr. Vibha Pandey | Principal Scientist, JNKVV, Jabalpur | 2024 |
6. | Dr. Bijendra Singh | DG UPCAR, Lucknow | 2019 |
International day of plant health celebration:
Academic Info
- Administration Profile
- Infrastructure
- Faculty
- Directorates