Faculty
- Home
- About
Agricultural Extension
Department of Agricultural Extension
About the Department :
The Department of Agricultural Extension was established in the year 2013 in College of Agriculture as an independent unit of teaching in the College of Agriculture, Banda University of Agriculture. & Technology, Banda. The Department of Agricultural Extension has been engaged in teaching at Undergraduate level in various colleges i.e College of Agriculture, College of Horticulture, College of Forestry and College of Community Science. The department offers M.Sc. (Ag.) Agricultural Extension Education and Ph.D. Agricultural Extension Education programmes. The post graduate programme of the Department is accredited for five years by Indian Council of Agricultural Research, New Delhi in 2024.
To keep the students abreast with latest trends in technical development the Department provides laboratory facilities. The UG laboratory is equipped with traditional media as well as modern audio-visual facilities. While, the PG laboratory of the department is equipped with digital interactive boards, 10 computer systems with advanced analytical software packages. It also provides video production facility with high definition camera setup and editing tools.
Vision:
- To emerge as a global centre of excellence in teaching, research and extension in agriculture and allied sciences in the country to ensure sustained healthy food, nutrition and livelihood security.
Mission:
- The university is committed to the cause of Indian agriculture through its quality teaching, demand-driven and location-specific research and extension programmes in the light of dynamism of socio-economic and agro ecological conditions, management perceptions, international trade scenarios and government policies.
Objectives:
- To impart teaching in Extension Education to UG, PG and PhD students.
- To organize seminars, conferences and workshops on current social and developmental issues.
- To carry out extension activities in the field for the benefit of farming community using extension education methodologies, tools, techniques and approaches.
- To accustom the students with scientific and practical know how for conducting trainings and various kinds of demonstrations at farmers field.
- To undertake strategic and action researches on various social issues.
Programmes offered:
Programme | Year of start | Intake |
M.Sc. (Ag.) Agricultural Extension Education | 2018 | 08 |
Ph.D. (Ag.) Agricultural Extension Education | 2020 | 04 |
Thrust Areas:
- Pedagogical innovations integrated with modern ICTs
ICT-Enabled Extension Services for the agriculture:
- Entrepreneurship Development among Rural Youth with focus on Agricultural Innovations
- Innovations in Extension Strategies to Enhance Productivity and Address Climate Change Challenges
- Environmental health, biodiversity and ITKs
- Nutrition, health & food security, poverty reduction, livelihoods & jobs
- Integration of Gender Perspectives in Technology Transfer Processes
- Research on Agricultural Innovation Systems
Courses Offered:
- M.Sc. (Ag.) Agricultural Extension Education Major Courses
Course Code | Course Title | Credit Hours |
EXT-501 | Extension Landscape | 2(2+0) |
EXT-502 | Applied Behaviour Change | 3(2+1) |
EXT-503 | Organisational Behaviour and Development | 3(2+1) |
EXT-504 | Research Methodology in Extension | 3(2+1) |
EXT-505 | Capacity Development | 3(2+1) |
EXT-506 | ICTs for Agricultural Extension and Advisory Services | 3(2+1) |
EXT-507 | Evaluation and Impact Assessment | 3(2+1) |
- Minor Courses
Course Code | Course Title | Credit Hours |
EXT-508 | Managing Extension Organisations | 3(2+1) |
EXT-509 | Enabling Innovation | 2(1+1) |
EXT-510 | Gender Mainstreaming | 3(2+1) |
- Ph.D. Agricultural Extension Education Major Courses
Course Code | Course Title | Credit Hours |
EXT-601 | Policy Engagement and Extension | 3(2+1) |
EXT-602 | Methodologies for Social and Behavioural Sciences | 3(2+1) |
EXT-603 | Technology Commercialization and Incubation | 3(2+1) |
EXT-604 | Educational Technology and Instructional Design | 3(2+1) |
- Minor Courses
Course Code | Course Title | Credit Hours |
EXT-605 | Risk Management and Climate Change Adaptation | 3(2+1) |
EXT-606 | Livelihood Development | 2(1+1) |
EXT-607 | Facilitation for People Centric Development | 3(2+1) |
Projects completed/ ongoing:
S.No. | Title of the project | Duration | Year | Funding Agency | Budget (in Lakh) | ||
Completed | |||||||
1 | Entrepreneurial start-up of Apiculture: A Vital Input for DFI in Bundelkhand (U.P.) | 1 Year | 2020 | RKVY, Uttar Pradesh | 266.00 | ||
2 | Improved crop management and strengthened seed supply system for drought-prone rainfed lowlands in South Asia | 1 Year | 2019 | IRRI, Philippines | 3.60 | ||
3 | Strengthening of KVK infrastructure for Effective ToT | 1 Year | 2020 | RKVY, Uttar Pradesh | 300.00 | ||
4 | Diagnostic Survey of NWFPs in Semi-Arid Region of Bundelkhand | 1 Year | 2022 | BUAT, Banda | 5.86 | ||
5 | Centre of Excellence for Dryland Agriculture (CEDA) | 5 Year | 2018 | Govt. of Uttar Pradesh | 560.00 | ||
6 | Entrepreneurship Development and Enhancing Farmers’ Income through Goat Farming in Bundelkhand | 1 Year | 2022 | RKVY, Uttar Pradesh | 70.00 | ||
7 | Assessing Awareness and Prospects of Promoting Natural Farming in Bundelkhand region of Uttar Pradesh | 1 Year | 2022 | BUAT, Banda | 4.77 | ||
Ongoing | |||||||
1 | MIDH Project (Transfer of Technology and Skill Development) | Annual | 2021 | DASD, Calicut, GoI | 36.00 | ||
2 | Establishment of a Water Testing and Efficiency Unit for the productivity of water in the Bundelkhand region | 1 Year | 2024 | RKVY, Uttar Pradesh | 116.00 | ||
3 | Enhancing pigeon pea production and productivity in India by Promoting yielding maturing varieties and Hybrids | 3 Year | 2024 | ICRISAT, Hyderabad | 39.00 | ||
4 | Impact of solar irrigation pump on farm economy in Bundelkhand region of Uttar Pradesh | 3 Year | 2024 | UPCAR, Lucknow | 16.50 |
Facilities in the Department:
List of Major Equipments Available in UG Lab:
Sr. No. | Equipment | Sr. No. | Equipment |
1. | Overhead projector display type – ED halogen Lamp 24V-250W double lamp aperture 285X285mm focal length – 290mm (01) | 08. | PA Amplifier Set (BTA-660) (01) |
2. | Slide Projector bulb film slide projector (01) | 09. | Ahuja Radios 2 way Portable PA System (01) |
3. | Radio 5 band PMT/AM/FM system (01) | 10. | Voice Recorder (02) |
4. | Epidiascope – 1000 watt (01) | 11. | UPS 1. KVA (01) |
5. | Unbranded Fabric Pin Up Notice Boards (02) | 12. | Dell Intel Core i5 12500 8GB/Windows 10 Professional (01) |
6. | Projector Ceiling Mount with Installation (01) | 13. | Multimedia Projector (01) |
7. | HDMI Cable (01) | 14. | Vinyl + Sun board + Lamination + Fitting (23pc.) |
List of Major Equipment’s Available in ICT/PG Lab:
Sr. No. | Equipment | Sr. No. | Equipment |
1. | Multimedia Interactive Board (1) | 9. | Sound Cable (1) |
2. | Desktop Computer Sets (10) | 10. | Micro SD Card 16 GB (1) |
3. | Panasonic PV 100 HD Camera (1) | 11. | Sony HD Handycam (1) |
4. | EPSON L850 Printer (1) | 12. | Video Capture Card (3) |
5. | Tripod Video Pak (1) | 13. | Easy Capture (1) |
6. | WD Harddisk 2 TB (1) | 14. | HDMI to HDMI Cable (5) |
7. | Memory Card SD 32 GB (3) | 15. | USB to USB Cable (1) |
8. | Nikon D 7000 DSLR Camera (1) | 16. | HDMI to Mini HDMI (1) |
The laboratory is used to conduct practical session of two batches of PG and one batch of Ph.D. programme.
Glimpses of various activities:
Academic Info
- Administration Profile
- Infrastructure
- Faculty
- Directorates